Lane assignment for week 18
Lanes:17-18 19-20 21-22 23-24 25-26
01/12: 9-7 8-2 4-6 5-1 3-10
Treasurer is on lane 19-20 Current Season Secretary is on lane 19-20
Pos. No. Team Name Won Lost Won Lost PinsS PinsH Gms HiGS HiSS HiGH HiSH
1 10 A1 Reliable 7 0 68 51 35437 50339 51 808 2320 1133 3295
2 6 Salem 7 0 56 63 40777 49954 51 916 2539 1086 3077
3 3 Good Shepherd 5 2 67 52 42034 50617 51 942 2681 1106 3176
4 5 Holy Trinity 5 2 55 64 40923 50025 51 968 2643 1144 3171
5 2 Concordia 4 3 64 55 42854 50075 51 982 2756 1125 3182
6 7 St. Marks "A" 3 4 56 63 41202 50490 51 944 2643 1099 3108
7 8 St. Marks "C" 2 5 62 57 41503 50749 51 941 2750 1093 3206
8 1 Bethany 2 5 66 53 42382 50410 51 1016 2750 1164 3150
9 4 Holy Cross Luth. C 0 7 46 73 45077 50012 51 1034 2911 1128 3121
10 9 Team America 0 7 55 64 35365 49621 51 787 2295 1063 3123
High Scratch Game High Handicap Game High Scratch Series High Handicap Series
Fred Cowsert 279 Tony Meyers Jr 315 Fred Oebermann 701 John Halverson 828
Mike Lictenberg 276 Joshua McNew 312 David Deatherage 689 Rob Scherer 822
Garry Colbert 267 David Riter 307 Charles Hines 684 Jason Newton 822
David Deatherage 267 Doug Kreienkamp 305 Dale Bohn 657 Thomas Thornton 813
Doug Kreienkamp 258 Richard Cox 305 John Halverson 654 Robert Knop 812
Fred Oebermann 254 Robert Knop 304 Ivan Bartling 641 Steve Campbell 807
Charles Hines 251 Jason Newton 303 Thomas Thornton 639 Richard Cointin 802
Larry DeClue 249 Scott Boyles 303 Robert J Banitt 634 Bill Adams 800
Tony Meyers Jr 248 James Fiete 302 Jeffrey Klocke 629 Andy DeClue 798
Scott Boyles 248 Andy DeClue 302 Robert Knop 629 Mark South 792
Bowler's Name Change in Average Pins Gms Avg Bowler's Name Change in Average Pins Gms Avg
#[1] Bethany #[6] Salem
Svend Petersen 0 7758 43 180 James Bryant 0 5113 36 142
Garry Colbert 0 9595 48 199 Norbert Becker +1 5702 45 126
Richard Cox 0 6870 45 152 Roland Jagels 0 5871 45 130
Richard Cointin -1 6382 39 163 Donald Hoeferkamp 0 1176 9 130
James Fiete +2 4256 24 177 Fred Oebermann +1 7512 39 192
Chris Mintman -1 3933 30 131 David Deatherage +2 8956 45 199
Abe Keil -1 2668 18 148 Ted Palisch 0 6447 36 179
#[2] Concordia #[7] St. Marks "A"
Kim Blankenship 0 6363 45 141 Fred Steinke -1 4414 27 163
Doug Kreienkamp 0 7707 42 183 Lou Prifti 0 1433 9 159
Scott Boyles -2 4881 27 180 David Riter +3 4209 30 140
Ben Griffiths 0 2308 12 192 Robert J Banitt +1 6699 36 186
Jerry Wendt -1 3267 18 181 David Dale 0 5461 36 151
Larry DeClue +1 8886 48 185 Rick Rapplean 0 5779 39 148
Andy DeClue +3 7343 45 163 Dale Bohn 0 8068 42 192
Stephen Kreienkamp 0 1046 6 174 Brian T Dallmann 0 0 0 152
Ron Yegge +1 5679 39 145
#[3] Good Shepherd #[8] St. Marks "C"
Ivan Bartling +1 6676 36 185 John Halverson 0 7428 42 176
Jim Brooks 0 3770 27 139 Dave Pini 0 2675 15 178
John Hosbach 0 4184 24 174 Rob Scherer 0 3124 18 173
Dave Zahller 0 4230 27 156 Chuck Hastings 0 5453 33 165
Jim Hubbert +1 2604 21 124 Chad Carpenter +1 7493 42 178
Dan Volansky 0 5500 30 183 Jason Newton -1 4405 30 146
Don Volansky +4 3895 24 162 Steve Campbell 0 4034 24 168
Richard Miller 0 5151 30 171 Tony Meyers Jr 0 1527 9 169
Thomas Thornton 0 5836 33 176 Mark South +1 3384 30 112
#[4] Holy Cross Luth. Church For De #[9] Team America
Robert Knop +1 7854 45 174 Brad Goldenberg 0 4480 33 135
Herbert Barge 0 1881 12 156 Doug Goldenberg 0 5600 45 124
David Stark 0 8385 45 186 Matt Ollis 0 7108 48 148
Mike Lictenberg -2 10181 51 199 Matt Crumpley -1 7606 51 149
Dan Wallis +1 8525 48 177 Brooks Kickham 0 784 6 130
Mike Theodore 0 0 0 167 Rodney Britz 0 6065 45 134
Dave Day 0 5428 30 180 Alan Newcomer 0 2210 15 147
Dustin 0 477 3 159
#[5] Holy Trinity #[10] A1 Reliable
David Mead 0 3597 24 149 Fred Cowsert +1 9969 51 195
George Taubenheim 0 3516 21 167 Kevin Govero 0 0 0 0
James Wagoner +1 4283 27 158 Tommy Brown +1 5739 51 112
Jeffrey Klocke 0 1708 9 189 Ogie Habibovic 0 528 6 88
Mark Nielsen 0 5923 33 179 Bill Adams +1 6393 51 125
Russ Brda 0 4641 27 171 John Wells 0 5844 44 132
Dave Roberts +3 3507 24 146 Joshua McNew +1 6076 45 135
Mike Thorsten +1 4729 33 143 Cory Brummet 0 428 3 142
Tim Clauss 0 3722 30 124
Charles Hines +4 5281 27 195
Sub's Name Change in Average Pins Gms Avg Sub's Name Change in Average Pins Gms Avg
Brad McDale 0 0 0 0 Jon Pini 0 0 0 0
Charles Kasch 0 0 0 0 Keith Bullock 0 0 0 0
Dale D Sanburn 0 0 0 0 Larry Lumpe 0 0 0 0
David Walter 0 0 0 0 Mark Jagels 0 0 0 0
Don Kampmeinert 0 0 0 0 Matt Brooks 0 0 0 0
Gerry Childers 0 0 0 0 Rick Scott 0 0 0 179
Joe Kasch 0 0 0 0 Tim Fry 0 0 0 0