Lane assignment for week 19
Lanes:17-18 19-20 21-22 23-24 25-26
01/19: 1-8 5-7 9-3 10-6 4-2
Treasurer is on lane 25-26 Current Season Secretary is on lane 25-26
Pos. No. Team Name Won Lost Won Lost PinsS PinsH Gms HiGS HiSS HiGH HiSH
1 6 Salem 14.0 0.0 63.0 63.0 43394 53039 54 937 2617 1093 3085
2 3 Good Shepherd 10.0 4.0 72.0 54.0 44669 53603 54 942 2681 1106 3176
3 5 Holy Trinity 10.0 4.0 60.0 66.0 43410 52989 54 968 2643 1144 3171
4 10 A1 Reliable 9.0 5.0 70.0 56.0 37514 53226 54 819 2320 1133 3295
5 2 Concordia 8.5 5.5 68.5 57.5 45678 53175 54 982 2824 1125 3182
6 7 St. Marks "A" 5.0 9.0 58.0 68.0 43589 53447 54 944 2643 1099 3108
7 9 Team America 5.0 9.0 60.0 66.0 37486 52660 54 787 2295 1071 3123
8 8 St. Marks "C" 4.5 9.5 64.5 61.5 44168 53849 54 941 2750 1093 3206
9 1 Bethany 4.0 10.0 68.0 58.0 44826 53352 54 1016 2750 1164 3150
10 4 Holy Cross Luth. C 0.0 14.0 46.0 80.0 47604 52830 54 1034 2911 1128 3121
High Scratch Game High Handicap Game High Scratch Series High Handicap Series
Fred Cowsert 279 Matt Crumpley 316 Fred Oebermann 701 John Halverson 828
Mike Lictenberg 276 Tony Meyers Jr 315 David Deatherage 689 Rob Scherer 822
Larry DeClue 273 Joshua McNew 312 Charles Hines 684 Jason Newton 822
David Deatherage 267 Doug Goldenberg 311 Garry Colbert 681 Thomas Thornton 813
Garry Colbert 267 Garry Colbert 308 Dale Bohn 657 Robert Knop 812
Doug Kreienkamp 258 David Riter 307 John Halverson 654 Steve Campbell 807
Fred Oebermann 254 Tim Clauss 307 Ivan Bartling 641 Garry Colbert 804
Charles Hines 251 Doug Kreienkamp 305 Thomas Thornton 639 Richard Cointin 802
Scott Boyles 248 Richard Cox 305 Robert J Banitt 634 Bill Adams 800
Tony Meyers Jr 248 Robert Knop 304 Robert Knop 629 Andy DeClue 798
Bowler's Name Change in Average Pins Gms Avg Bowler's Name Change in Average Pins Gms Avg
#[1] Bethany #[6] Salem
Svend Petersen +1 8333 46 181 James Bryant 0 5113 36 142
Garry Colbert -1 10142 51 198 Norbert Becker +2 6148 48 128
Richard Cox 0 6870 45 152 Roland Jagels 0 6268 48 130
Richard Cointin +1 6894 42 164 Donald Hoeferkamp 0 1176 9 130
James Fiete 0 4256 24 177 Fred Oebermann +1 8133 42 193
Chris Mintman 0 3933 30 131 David Deatherage -1 9521 48 198
Abe Keil +1 3133 21 149 Ted Palisch +1 7035 39 180
#[2] Concordia #[7] St. Marks "A"
Kim Blankenship 0 6363 45 141 Fred Steinke +1 4924 30 164
Doug Kreienkamp 0 8235 45 183 Lou Prifti 0 1433 9 159
Scott Boyles 0 4881 27 180 David Riter +1 4653 33 141
Ben Griffiths +2 2916 15 194 Robert J Banitt -1 7217 39 185
Jerry Wendt 0 3267 18 181 David Dale 0 5911 39 151
Larry DeClue +3 9618 51 188 Rick Rapplean 0 6244 42 148
Andy DeClue 0 7834 48 163 Dale Bohn 0 8068 42 192
Stephen Kreienkamp -7 1511 9 167 Brian T Dallmann 0 0 0 152
Ron Yegge 0 5679 39 145
#[3] Good Shepherd #[8] St. Marks "C"
Ivan Bartling 0 7233 39 185 John Halverson +1 7982 45 177
Jim Brooks 0 3770 27 139 Dave Pini 0 2675 15 178
John Hosbach +2 4755 27 176 Rob Scherer +1 3661 21 174
Dave Zahller -1 4672 30 155 Chuck Hastings 0 5940 36 165
Jim Hubbert 0 2604 21 124 Chad Carpenter +2 8101 45 180
Dan Volansky +1 6087 33 184 Jason Newton +2 4884 33 148
Don Volansky 0 3895 24 162 Steve Campbell 0 4034 24 168
Richard Miller -1 5629 33 170 Tony Meyers Jr 0 1527 9 169
Thomas Thornton 0 5836 33 176 Mark South 0 3384 30 112
#[4] Holy Cross Luth. Church For De #[9] Team America
Robert Knop 0 8375 48 174 Brad Goldenberg 0 4894 36 135
Herbert Barge -3 2298 15 153 Doug Goldenberg +2 6075 48 126
David Stark 0 8943 48 186 Matt Ollis 0 7108 48 148
Mike Lictenberg -1 10724 54 198 Matt Crumpley +1 8100 54 150
Dan Wallis -1 9013 51 176 Brooks Kickham 0 784 6 130
Mike Theodore 0 0 0 167 Rodney Britz 0 6447 48 134
Dave Day 0 5428 30 180 Alan Newcomer 0 2210 15 147
Dustin 0 477 3 159
Steve Derrick 0 356 3 118
#[5] Holy Trinity #[10] A1 Reliable
David Mead 0 3597 24 149 Fred Cowsert 0 10539 54 195
George Taubenheim +1 4034 24 168 Kevin Govero 0 0 0 0
James Wagoner -1 4711 30 157 Tommy Brown 0 6071 54 112
Jeffrey Klocke 0 1708 9 189 Ogie Habibovic 0 528 6 88
Mark Nielsen 0 6461 36 179 Bill Adams +1 6809 54 126
Russ Brda 0 4641 27 171 John Wells 0 6236 47 132
Dave Roberts 0 3507 24 146 Joshua McNew -1 6443 48 134
Mike Thorsten 0 4729 33 143 Cory Brummet 0 428 3 142
Tim Clauss +1 4142 33 125
Charles Hines 0 5864 30 195
Sub's Name Change in Average Pins Gms Avg Sub's Name Change in Average Pins Gms Avg
Brad McDale 0 0 0 0 Jon Pini 0 0 0 0
Charles Kasch 0 0 0 0 Keith Bullock 0 0 0 0
Dale D Sanburn 0 0 0 0 Larry Lumpe 0 0 0 0
David Walter 0 0 0 0 Mark Jagels 0 0 0 0
Don Kampmeinert 0 0 0 0 Matt Brooks 0 0 0 0
Gerry Childers 0 0 0 0 Rick Scott 0 0 0 179
Joe Kasch 0 0 0 0 Tim Fry 0 0 0 0