Lane assignment for week 20
Lanes:17-18 19-20 21-22 23-24 25-26
01/26: 5-2 6-3 10-8 4-9 7-1
Treasurer is on lane 17-18 Current Season Secretary is on lane 17-18
Pos. No. Team Name Won Lost Won Lost PinsS PinsH Gms HiGS HiSS HiGH HiSH
1 6 Salem 18.0 3.0 67.0 66.0 45890 55994 57 937 2617 1093 3085
2 3 Good Shepherd 13.0 8.0 75.0 58.0 47042 56576 57 942 2681 1106 3176
3 10 A1 Reliable 12.0 9.0 73.0 60.0 39707 56229 57 819 2320 1133 3295
4 5 Holy Trinity 12.0 9.0 62.0 71.0 45703 55930 57 968 2643 1144 3171
5 2 Concordia 10.5 10.5 70.5 62.5 48236 56123 57 982 2824 1125 3182
6 7 St. Marks "A" 10.0 11.0 63.0 70.0 45991 56524 57 944 2643 1099 3108
7 8 St. Marks "C" 9.5 11.5 69.5 63.5 46380 56700 57 941 2750 1093 3206
8 9 Team America 9.0 12.0 64.0 69.0 39623 55625 57 829 2295 1105 3123
9 1 Bethany 6.0 15.0 70.0 63.0 47081 56156 57 1016 2750 1164 3150
10 4 Holy Cross Luth. C 5.0 16.0 51.0 82.0 50345 55874 57 1034 2911 1128 3121
High Scratch Game High Handicap Game High Scratch Series High Handicap Series
Fred Cowsert 279 Matt Crumpley 316 Fred Oebermann 701 John Halverson 828
Mike Lictenberg 276 Tony Meyers Jr 315 David Deatherage 689 Jason Newton 822
Larry DeClue 273 Joshua McNew 312 Charles Hines 684 Rob Scherer 822
Garry Colbert 267 Doug Goldenberg 311 Garry Colbert 681 Ron Yegge 816
David Deatherage 267 Garry Colbert 308 Dale Bohn 657 Thomas Thornton 813
Doug Kreienkamp 258 Thomas Thornton 308 John Halverson 654 Robert Knop 812
Fred Oebermann 254 Tim Clauss 307 Ivan Bartling 641 Steve Campbell 807
Thomas Thornton 254 David Riter 307 Thomas Thornton 639 Garry Colbert 804
Charles Hines 251 Richard Cox 305 Robert J Banitt 634 Richard Cointin 802
Tony Meyers Jr 248 Doug Kreienkamp 305 Jeffrey Klocke 629 Bill Adams 800
Bowler's Name Change in Average Pins Gms Avg Bowler's Name Change in Average Pins Gms Avg
#[1] Bethany #[6] Salem
Svend Petersen 0 8884 49 181 James Bryant 0 5113 36 142
Garry Colbert 0 10142 51 198 Norbert Becker 0 6530 51 128
Richard Cox 0 6870 45 152 Roland Jagels 0 6662 51 130
Richard Cointin -1 7360 45 163 Donald Hoeferkamp 0 1176 9 130
James Fiete -2 4734 27 175 Fred Oebermann +2 8797 45 195
Chris Mintman 0 3933 30 131 David Deatherage -2 10037 51 196
Abe Keil -2 3548 24 147 Ted Palisch 0 7575 42 180
#[2] Concordia #[7] St. Marks "A"
Kim Blankenship 0 6772 48 141 Fred Steinke -2 5370 33 162
Doug Kreienkamp +1 8833 48 184 Lou Prifti 0 1433 9 159
Scott Boyles -1 5390 30 179 David Riter +2 5178 36 143
Ben Griffiths 0 2916 15 194 Robert J Banitt 0 7217 39 185
Jerry Wendt 0 3267 18 181 David Dale -1 6334 42 150
Larry DeClue 0 10180 54 188 Rick Rapplean 0 6691 45 148
Andy DeClue 0 8314 51 163 Dale Bohn 0 8068 42 192
Stephen Kreienkamp 0 1511 9 167 Brian T Dallmann 0 0 0 152
Ron Yegge +3 6240 42 148
#[3] Good Shepherd #[8] St. Marks "C"
Ivan Bartling 0 7233 39 185 John Halverson 0 8528 48 177
Jim Brooks -1 4161 30 138 Dave Pini 0 2675 15 178
John Hosbach -1 5265 30 175 Rob Scherer 0 3661 21 174
Dave Zahller 0 4672 30 155 Chuck Hastings 0 5940 36 165
Jim Hubbert -2 2950 24 122 Chad Carpenter -1 8609 48 179
Dan Volansky 0 6087 33 184 Jason Newton 0 4884 33 148
Don Volansky +1 4408 27 163 Steve Campbell 0 4034 24 168
Richard Miller 0 5629 33 170 Tony Meyers Jr +3 2066 12 172
Thomas Thornton +3 6449 36 179 Mark South -2 3658 33 110
#[4] Holy Cross Luth. Church For De #[9] Team America
Robert Knop 0 8921 51 174 Brad Goldenberg +1 5317 39 136
Herbert Barge +1 2783 18 154 Doug Goldenberg +1 6481 51 127
David Stark 0 9505 51 186 Matt Ollis -1 7511 51 147
Mike Lictenberg +1 11343 57 199 Matt Crumpley 0 8605 57 150
Dan Wallis 0 9542 54 176 Brooks Kickham 0 784 6 130
Mike Theodore 0 0 0 167 Rodney Britz 0 6847 51 134
Dave Day 0 5428 30 180 Alan Newcomer 0 2210 15 147
Dustin 0 477 3 159
Steve Derrick 0 356 3 118
#[5] Holy Trinity #[10] A1 Reliable
David Mead 0 4031 27 149 Fred Cowsert -1 11105 57 194
George Taubenheim -1 4535 27 167 Kevin Govero 0 0 0 0
James Wagoner 0 4711 30 157 Tommy Brown 0 6440 57 112
Jeffrey Klocke 0 1708 9 189 Ogie Habibovic 0 528 6 88
Mark Nielsen 0 6461 36 179 Bill Adams -1 7167 57 125
Russ Brda 0 5143 30 171 John Wells +1 6654 50 133
Dave Roberts +2 4001 27 148 Joshua McNew +1 6925 51 135
Mike Thorsten 0 4729 33 143 Cory Brummet 0 428 3 142
Tim Clauss 0 4504 36 125
Charles Hines 0 5864 30 195
Sub's Name Change in Average Pins Gms Avg Sub's Name Change in Average Pins Gms Avg
Brad McDale 0 0 0 0 Jon Pini 0 0 0 0
Charles Kasch 0 0 0 0 Keith Bullock 0 0 0 0
Dale D Sanburn 0 0 0 0 Larry Lumpe 0 0 0 0
David Walter 0 0 0 0 Mark Jagels 0 0 0 0
Don Kampmeinert 0 0 0 0 Matt Brooks 0 0 0 0
Gerry Childers 0 0 0 0 Rick Scott 0 0 0 179
Joe Kasch 0 0 0 0 Tim Fry 0 0 0 0