Greater St. Louis Lutheran Men
Lutheran Men Bowling Website: http://www.scottysnet.com/bowling
Lane assignment for week 7
Lanes:17-18 19-20 21-22 23-24 25-26
10/20: 6-4 7-9 1-5 10-3 2-8
Treasurer is on lane 25-26 Current Season Secretary is on lane 25-26
Pos. No. Team Name Won Lost Won Lost PinsS PinsH Gms HiGS HiSS HiGH HiSH
1 2 Concordia 25 17 25 17 15345 17925 18 982 2756 1125 3182
2 1 Bethany 24 18 24 18 14820 17766 18 930 2589 1091 3102
3 4 Holy Cross Luth. C 24 18 24 18 15930 17745 18 996 2805 1080 3044
4 6 Salem 22 20 22 20 14386 17689 18 916 2527 1086 3047
5 9 Team America 22 20 22 20 12181 17413 18 754 2102 1049 3020
6 7 St. Marks "A" 21 21 21 21 14530 17749 18 886 2471 1062 3079
7 10 A1 Reliable 20 22 20 22 12163 17767 18 808 2320 1133 3295
8 3 Good Shepherd 19 23 19 23 14320 17434 18 942 2569 1063 3045
9 5 Holy Trinity 19 23 19 23 14360 17321 18 909 2560 1048 3016
10 8 St. Marks "C" 14 28 14 28 14083 17656 18 906 2556 1078 3072
High Scratch Game High Handicap Game High Scratch Series High Handicap Series
Fred Cowsert 279 Scott Boyles 303 Fred Oebermann 701 Mark South 792
Garry Colbert 267 Rob Scherer 294 Dale Bohn 657 David Deatherage 792
Mike Lictenberg 254 Richard Cox 288 Charles Hines 653 Roland Jagels 785
Fred Oebermann 254 Ron Yegge 286 David Deatherage 652 Bill Adams 783
Charles Hines 251 David Deatherage 286 Jeffrey Klocke 629 Jason Newton 782
Scott Boyles 248 Russ Brda 286 Scott Boyles 624 Ron Yegge 782
Larry DeClue 245 Dan Wallis 286 Larry DeClue 617 Mike Thorsten 776
Jeffrey Klocke 244 Chris Mintman 286 Jerry Wendt 610 Chuck Hastings 775
David Deatherage 242 Larry DeClue 285 Svend Petersen 606 Brad Goldenberg 773
Doug Kreienkamp 235 Dan Volansky 285 Robert J Banitt 601 Jerry Wendt 772
Bowler's Name Change in Average Pins Gms Avg Bowler's Name Change in Average Pins Gms Avg
#[1] Bethany #[6] Salem
Svend Petersen +1 3419 18 189 James Bryant -1 2300 15 153
Garry Colbert +6 3527 18 195 Norbert Becker 0 1881 15 125
Richard Cox +2 2655 18 147 Roland Jagels 0 2356 18 130
Richard Cointin -2 1849 12 154 Donald Hoeferkamp 0 368 3 122
James Fiete 0 1026 6 171 Fred Oebermann +11 2404 12 200
Chris Mintman 0 1601 12 133 David Deatherage 0 2914 15 194
Abe Keil 0 398 3 132 Ted Palisch -2 2163 12 180
#[2] Concordia #[7] St. Marks "A"
Kim Blankenship -1 2673 18 148 Fred Steinke 0 531 3 177
Doug Kreienkamp +2 2221 12 185 Lou Prifti -5 973 6 162
Scott Boyles -2 2184 12 182 David Riter 0 807 6 134
Ben Griffiths 0 563 3 187 Robert J Banitt 0 2240 12 186
Jerry Wendt 0 1669 9 185 David Dale +3 1730 12 144
Larry DeClue +2 3498 18 194 Rick Rapplean -1 2621 18 145
Andy DeClue +2 2801 18 155 Dale Bohn +1 3406 18 189
Brian T Dallmann 0 0 0 152
Ron Yegge 0 2222 15 148
#[3] Good Shepherd #[8] St. Marks "C"
Ivan Bartling 0 2171 12 180 John Halverson +1 2044 12 170
Jim Brooks 0 859 6 143 Dave Pini 0 542 3 180
John Hosbach 0 1595 9 177 Rob Scherer -19 1073 6 178
Dave Zahller +1 1828 12 152 Chuck Hastings +5 2489 15 165
Jim Hubbert 0 754 6 125 Chad Carpenter +3 2145 12 178
Dan Volansky 0 1577 9 175 Jason Newton 0 752 6 125
Don Volansky -5 1449 9 161 Steve Campbell 0 1882 12 156
Richard Miller 0 1968 12 164 Tony Meyers Jr 0 489 3 163
Thomas Thornton 0 1429 9 158 Mark South +7 1713 15 114
#[4] Holy Cross Luth. Church For De #[9] Team America
Robert Knop -4 2563 15 170 Brad Goldenberg +1 1994 15 132
Herbert Barge -2 926 6 154 Doug Goldenberg +3 1821 15 121
David Stark -4 2180 12 181 Matt Ollis -5 2632 18 146
Mike Lictenberg 0 3724 18 206 Matt Crumpley +1 2662 18 147
Dan Wallis 0 2739 15 182 Brooks Kickham 0 784 6 130
Mike Theodore 0 0 0 167 Rodney Britz +2 1598 12 133
Dave Day +1 2763 15 184
#[5] Holy Trinity #[10] A1 Reliable
David Mead 0 1346 9 149 Fred Cowsert +5 3670 18 203
George Taubenheim 0 488 3 162 Kevin Govero 0 0 0 0
James Wagoner 0 1433 9 159 Tommy Brown -1 1939 18 107
Jeffrey Klocke 0 1708 9 189 Ogie H 0 528 6 88
Mark Nielsen 0 1575 9 175 Bill Adams +3 2137 18 118
Russ Brda 0 1578 9 175 John Wells -2 2137 16 133
Dave Roberts -2 1789 12 149 Joshua McNew -3 1522 12 126
Mike Thorsten +10 1243 9 138
Tim Clauss +4 1419 12 118
Charles Hines 0 1781 9 197
Sub's Name Change in Average Pins Gms Avg Sub's Name Change in Average Pins Gms Avg
Brad McDale 0 0 0 0 Jon Pini 0 0 0 0
Charles Kasch 0 0 0 0 Keith Bullock 0 0 0 0
Dale D Sanburn 0 0 0 0 Larry Lumpe 0 0 0 0
David Walter 0 0 0 0 Mark Jagels 0 0 0 0
Don Kampmeinert 0 0 0 0 Matt Brooks 0 0 0 0
Gerry Childers 0 0 0 0 Rick Scott 0 0 0 179
Joe Kasch 0 0 0 0 Tim Fry 0 0 0 0