Greater St. Louis Lutheran Men
Lutheran Men Bowling Website: http://www.scottysnet.com/bowling
Lane assignment for week 8 <<POSITION ROUND>>
Lanes:17-18 19-20 21-22 23-24 25-26
10/27: 9-1 2-6 4-3 5-7 10-8
Treasurer is on lane 19-20 Current Season Secretary is on lane 19-20
Pos. No. Team Name Won Lost Won Lost PinsS PinsH Gms HiGS HiSS HiGH HiSH
1 9 Team America 29 20 29 20 14346 20442 21 754 2165 1049 3029
2 1 Bethany 27 22 27 22 17404 20852 21 1016 2589 1164 3102
3 2 Concordia 27 22 27 22 17662 20761 21 982 2756 1125 3182
4 6 Salem 27 22 27 22 16891 20593 21 916 2527 1086 3047
5 4 Holy Cross Luth. C 26 23 26 23 18442 20623 21 996 2805 1080 3044
6 3 Good Shepherd 26 23 26 23 17001 20565 21 942 2681 1073 3131
7 5 Holy Trinity 23 26 23 26 16894 20338 21 909 2560 1048 3017
8 7 St. Marks "A" 21 28 21 28 16866 20652 21 886 2471 1062 3079
9 10 A1 Reliable 20 29 20 29 14035 20489 21 808 2320 1133 3295
10 8 St. Marks "C" 19 30 19 30 16436 20543 21 906 2556 1078 3072
High Scratch Game High Handicap Game High Scratch Series High Handicap Series
Fred Cowsert 279 Richard Cox 305 Mike Lictenberg 657 David Deatherage 792
Garry Colbert 267 Scott Boyles 303 Dale Bohn 657 Mark South 792
Fred Oebermann 254 James Fiete 302 Charles Hines 653 Roland Jagels 785
Mike Lictenberg 254 John Hosbach 294 David Deatherage 652 Bill Adams 783
Charles Hines 251 Rob Scherer 294 Jeffrey Klocke 629 Ron Yegge 782
Scott Boyles 248 Mark Nielsen 287 Scott Boyles 624 Jason Newton 782
Larry DeClue 245 Thomas Thornton 287 Larry DeClue 617 Mark Nielsen 781
Jeffrey Klocke 244 Ron Yegge 286 Mark Nielsen 616 Mike Thorsten 776
James Fiete 243 Chris Mintman 286 Jerry Wendt 610 Chuck Hastings 775
David Deatherage 242 Dan Wallis 286 David Stark 607 Brad Goldenberg 773
Bowler's Name Change in Average Pins Gms Avg Bowler's Name Change in Average Pins Gms Avg
#[1] Bethany #[6] Salem
Svend Petersen -1 3779 20 188 James Bryant 0 2759 18 153
Garry Colbert +5 4201 21 200 Norbert Becker -1 2238 18 124
Richard Cox +2 3149 21 149 Roland Jagels 0 2356 18 130
Richard Cointin 0 1849 12 154 Donald Hoeferkamp 0 368 3 122
James Fiete +2 1560 9 173 Fred Oebermann -3 2962 15 197
Chris Mintman 0 2008 15 133 David Deatherage +1 3510 18 195
Abe Keil 0 398 3 132 Ted Palisch -1 2698 15 179
#[2] Concordia #[7] St. Marks "A"
Kim Blankenship -2 3085 21 146 Fred Steinke -14 980 6 163
Doug Kreienkamp -4 2717 15 181 Lou Prifti 0 973 6 162
Scott Boyles 0 2184 12 182 David Riter +1 1221 9 135
Ben Griffiths 0 563 3 187 Robert J Banitt -1 2779 15 185
Jerry Wendt 0 1669 9 185 David Dale 0 1730 12 144
Larry DeClue -3 4024 21 191 Rick Rapplean +2 3098 21 147
Andy DeClue +4 3339 21 159 Dale Bohn 0 3406 18 189
Brian T Dallmann 0 0 0 152
Ron Yegge 0 2679 18 148
#[3] Good Shepherd #[8] St. Marks "C"
Ivan Bartling +1 2725 15 181 John Halverson +1 2579 15 171
Jim Brooks -3 1263 9 140 Dave Pini 0 542 3 180
John Hosbach +3 2169 12 180 Rob Scherer 0 1073 6 178
Dave Zahller 0 1828 12 152 Chuck Hastings -1 2955 18 164
Jim Hubbert 0 754 6 125 Chad Carpenter -1 2657 15 177
Dan Volansky +6 2178 12 181 Jason Newton 0 752 6 125
Don Volansky 0 1449 9 161 Steve Campbell 0 1882 12 156
Richard Miller 0 1968 12 164 Tony Meyers Jr 0 489 3 163
Thomas Thornton +6 1977 12 164 Mark South 0 2067 18 114
#[4] Holy Cross Luth. Church For De #[9] Team America
Robert Knop +5 3153 18 175 Brad Goldenberg +3 2444 18 135
Herbert Barge 0 926 6 154 Doug Goldenberg +1 2212 18 122
David Stark +4 2787 15 185 Matt Ollis 0 3075 21 146
Mike Lictenberg -7 4195 21 199 Matt Crumpley +2 3135 21 149
Dan Wallis -3 3238 18 179 Brooks Kickham 0 784 6 130
Mike Theodore 0 0 0 167 Rodney Britz 0 2006 15 133
Dave Day 0 2763 15 184
#[5] Holy Trinity #[10] A1 Reliable
David Mead 0 1789 12 149 Fred Cowsert -5 4164 21 198
George Taubenheim +3 995 6 165 Kevin Govero 0 0 0 0
James Wagoner 0 1433 9 159 Tommy Brown -2 2216 21 105
Jeffrey Klocke 0 1708 9 189 Ogie H 0 528 6 88
Mark Nielsen +7 2191 12 182 Bill Adams -1 2468 21 117
Russ Brda -3 2064 12 172 John Wells -1 2386 18 132
Dave Roberts 0 1789 12 149 Joshua McNew +2 1928 15 128
Mike Thorsten 0 1657 12 138
Tim Clauss 0 1419 12 118
Charles Hines -3 2335 12 194
Sub's Name Change in Average Pins Gms Avg Sub's Name Change in Average Pins Gms Avg
Brad McDale 0 0 0 0 Jon Pini 0 0 0 0
Charles Kasch 0 0 0 0 Keith Bullock 0 0 0 0
Dale D Sanburn 0 0 0 0 Larry Lumpe 0 0 0 0
David Walter 0 0 0 0 Mark Jagels 0 0 0 0
Don Kampmeinert 0 0 0 0 Matt Brooks 0 0 0 0
Gerry Childers 0 0 0 0 Rick Scott 0 0 0 179
Joe Kasch 0 0 0 0 Tim Fry 0 0 0 0