Greater St. Louis Lutheran Men
Lutheran Men Bowling Website: http://www.scottysnet.com/bowling
Lane assignment for week 10
Lanes:17-18 19-20 21-22 23-24 25-26
11/10: 8-10 2-5 9-4 1-7 3-6
Treasurer is on lane 19-20 Current Season Secretary is on lane 19-20
Pos. No. Team Name Won Lost Won Lost PinsS PinsH Gms HiGS HiSS HiGH HiSH
1 1 Bethany 40 23 40 23 22593 26989 27 1016 2676 1164 3150
2 4 Holy Cross Luth. C 36 27 36 27 23791 26662 27 996 2911 1080 3121
3 3 Good Shepherd 33 30 33 30 21878 26441 27 942 2681 1073 3131
4 2 Concordia 32 31 32 31 22831 26599 27 982 2756 1125 3182
5 9 Team America 32 31 32 31 18363 26220 27 754 2165 1049 3029
6 6 Salem 31 32 31 32 21517 26359 27 916 2527 1086 3047
7 5 Holy Trinity 30 33 30 33 21802 26260 27 909 2598 1048 3017
8 7 St. Marks "A" 28 35 28 35 21584 26489 27 886 2514 1062 3079
9 10 A1 Reliable 27 36 27 36 18120 26311 27 808 2320 1133 3295
10 8 St. Marks "C" 26 37 26 37 21334 26440 27 906 2556 1078 3072
High Scratch Game High Handicap Game High Scratch Series High Handicap Series
Fred Cowsert 279 Richard Cox 305 Fred Oebermann 701 Richard Cointin 802
Garry Colbert 267 Scott Boyles 303 Dale Bohn 657 Bill Adams 800
Mike Lictenberg 257 Jason Newton 303 Charles Hines 653 David Deatherage 792
Fred Oebermann 254 James Fiete 302 David Deatherage 652 Mark South 792
Charles Hines 251 Richard Cointin 301 Jeffrey Klocke 629 Roland Jagels 785
Scott Boyles 248 John Hosbach 294 Scott Boyles 624 Ron Yegge 782
Larry DeClue 246 Rob Scherer 294 Larry DeClue 617 John Wells 781
Jeffrey Klocke 244 Bill Adams 287 Mark Nielsen 616 Mark Nielsen 781
James Fiete 243 Mark Nielsen 287 David Stark 616 Dave Zahller 778
David Deatherage 242 Thomas Thornton 287 Jerry Wendt 610 Abe Keil 776
Bowler's Name Change in Average Pins Gms Avg Bowler's Name Change in Average Pins Gms Avg
#[1] Bethany #[6] Salem
Svend Petersen 0 4893 26 188 James Bryant 0 2759 18 153
Garry Colbert +1 5412 27 200 Norbert Becker +1 3024 24 126
Richard Cox -1 4121 27 152 Roland Jagels -1 3153 24 131
Richard Cointin +6 2855 18 158 Donald Hoeferkamp +3 751 6 125
James Fiete 0 1560 9 173 Fred Oebermann 0 3489 18 193
Chris Mintman 0 2412 18 134 David Deatherage -2 4655 24 193
Abe Keil +14 880 6 146 Ted Palisch -3 3686 21 175
#[2] Concordia #[7] St. Marks "A"
Kim Blankenship 0 3973 27 147 Fred Steinke -4 1948 12 162
Doug Kreienkamp +3 3844 21 183 Lou Prifti -3 1433 9 159
Scott Boyles 0 2717 15 181 David Riter 0 1606 12 133
Ben Griffiths 0 1078 6 179 Robert J Banitt 0 3299 18 183
Jerry Wendt -3 2193 12 182 David Dale 0 2616 18 145
Larry DeClue 0 5223 27 193 Rick Rapplean -1 3525 24 146
Andy DeClue -4 3722 24 155 Dale Bohn 0 4043 21 192
Brian T Dallmann 0 0 0 152
Ron Yegge 0 3114 21 148
#[3] Good Shepherd #[8] St. Marks "C"
Ivan Bartling +1 3278 18 182 John Halverson +1 3640 21 173
Jim Brooks 0 1652 12 137 Dave Pini -7 1038 6 173
John Hosbach -4 2641 15 176 Rob Scherer -10 1512 9 168
Dave Zahller 0 2372 15 158 Chuck Hastings 0 3399 21 161
Jim Hubbert -1 1120 9 124 Chad Carpenter -2 3644 21 173
Dan Volansky +2 3277 18 182 Jason Newton +11 1705 12 142
Don Volansky 0 1893 12 157 Steve Campbell 0 2400 15 160
Richard Miller 0 2453 15 163 Tony Meyers Jr 0 489 3 163
Thomas Thornton +1 3004 18 166 Mark South 0 2067 18 114
#[4] Holy Cross Luth. Church For De #[9] Team America
Robert Knop 0 3642 21 173 Brad Goldenberg 0 3221 24 134
Herbert Barge 0 926 6 154 Doug Goldenberg 0 2907 24 121
David Stark +1 4010 21 190 Matt Ollis 0 3560 24 148
Mike Lictenberg +3 5571 27 206 Matt Crumpley +1 4101 27 151
Dan Wallis -4 4242 24 176 Brooks Kickham 0 784 6 130
Mike Theodore 0 0 0 167 Rodney Britz -1 2755 21 131
Dave Day 0 3330 18 185
#[5] Holy Trinity #[10] A1 Reliable
David Mead 0 1789 12 149 Fred Cowsert -4 5210 27 192
George Taubenheim 0 1514 9 168 Kevin Govero 0 0 0 0
James Wagoner 0 1916 12 159 Tommy Brown -1 2803 27 103
Jeffrey Klocke 0 1708 9 189 Ogie H 0 528 6 88
Mark Nielsen +2 3319 18 184 Bill Adams +4 3304 27 122
Russ Brda 0 2554 15 170 John Wells +4 3241 24 135
Dave Roberts -2 2209 15 147 Joshua McNew +1 2689 21 128
Mike Thorsten +1 2097 15 139
Tim Clauss +1 1797 15 119
Charles Hines 0 2883 15 192
Sub's Name Change in Average Pins Gms Avg Sub's Name Change in Average Pins Gms Avg
Brad McDale 0 0 0 0 Jon Pini 0 0 0 0
Charles Kasch 0 0 0 0 Keith Bullock 0 0 0 0
Dale D Sanburn 0 0 0 0 Larry Lumpe 0 0 0 0
David Walter 0 0 0 0 Mark Jagels 0 0 0 0
Don Kampmeinert 0 0 0 0 Matt Brooks 0 0 0 0
Gerry Childers 0 0 0 0 Rick Scott 0 0 0 179
Joe Kasch 0 0 0 0 Tim Fry 0 0 0 0