Greater St. Louis Lutheran Men
Lutheran Men Bowling Website: http://www.scottysnet.com/bowling
Lane assignment for week 11
Lanes:17-18 19-20 21-22 23-24 25-26
11/17: 4-3 10-9 2-1 6-5 8-7
Treasurer is on lane 21-22 Current Season Secretary is on lane 21-22
Pos. No. Team Name Won Lost Won Lost PinsS PinsH Gms HiGS HiSS HiGH HiSH
1 1 Bethany 40 30 40 30 25033 29938 30 1016 2676 1164 3150
2 3 Good Shepherd 40 30 40 30 24532 29617 30 942 2681 1101 3176
3 9 Team America 39 31 39 31 20518 29224 30 764 2165 1049 3029
4 4 Holy Cross Luth. C 36 34 36 34 26304 29445 30 996 2911 1080 3121
5 2 Concordia 35 35 35 35 25521 29604 30 982 2756 1125 3182
6 7 St. Marks "A" 35 35 35 35 24046 29545 30 886 2514 1062 3079
7 5 Holy Trinity 34 36 34 36 24188 29231 30 909 2598 1048 3017
8 10 A1 Reliable 32 38 32 38 20153 29208 30 808 2320 1133 3295
9 6 Salem 31 39 31 39 23976 29325 30 916 2527 1086 3047
10 8 St. Marks "C" 28 42 28 42 23551 29278 30 906 2556 1078 3072
High Scratch Game High Handicap Game High Scratch Series High Handicap Series
Fred Cowsert 279 Richard Cox 305 Fred Oebermann 701 Richard Cointin 802
Garry Colbert 267 Scott Boyles 303 Dale Bohn 657 Bill Adams 800
Mike Lictenberg 257 Jason Newton 303 Charles Hines 653 David Deatherage 792
Fred Oebermann 254 James Fiete 302 David Deatherage 652 Mark South 792
Charles Hines 251 Richard Miller 302 Ivan Bartling 641 Richard Miller 791
Scott Boyles 248 Richard Cointin 301 Jeffrey Klocke 629 David Dale 787
Larry DeClue 246 John Hosbach 294 Scott Boyles 624 Ivan Bartling 785
Jeffrey Klocke 244 Rob Scherer 294 Larry DeClue 617 Roland Jagels 785
James Fiete 243 Tim Clauss 288 Mark Nielsen 616 Ron Yegge 782
David Deatherage 242 Mark Nielsen 287 David Stark 616 John Wells 781
Bowler's Name Change in Average Pins Gms Avg Bowler's Name Change in Average Pins Gms Avg
#[1] Bethany #[6] Salem
Svend Petersen 0 5277 28 188 James Bryant 0 2759 18 153
Garry Colbert -1 5976 30 199 Norbert Becker 0 3408 27 126
Richard Cox 0 4586 30 152 Roland Jagels 0 3153 24 131
Richard Cointin +3 3397 21 161 Donald Hoeferkamp +5 1176 9 130
James Fiete 0 1560 9 173 Fred Oebermann -3 4009 21 190
Chris Mintman -2 2782 21 132 David Deatherage +1 5261 27 194
Abe Keil 0 880 6 146 Ted Palisch 0 4210 24 175
#[2] Concordia #[7] St. Marks "A"
Kim Blankenship -2 4373 30 145 Fred Steinke +4 2493 15 166
Doug Kreienkamp 0 4394 24 183 Lou Prifti 0 1433 9 159
Scott Boyles +3 3320 18 184 David Riter +2 2027 15 135
Ben Griffiths +9 1694 9 188 Robert J Banitt 0 3299 18 183
Jerry Wendt 0 2193 12 182 David Dale +4 3148 21 149
Larry DeClue -2 5744 30 191 Rick Rapplean 0 3525 24 146
Andy DeClue -3 4130 27 152 Dale Bohn 0 4616 24 192
Brian T Dallmann 0 0 0 152
Ron Yegge -2 3505 24 146
#[3] Good Shepherd #[8] St. Marks "C"
Ivan Bartling +4 3919 21 186 John Halverson 0 4155 24 173
Jim Brooks -1 2048 15 136 Dave Pini 0 1038 6 173
John Hosbach 0 2641 15 176 Rob Scherer -4 1972 12 164
Dave Zahller -1 2836 18 157 Chuck Hastings 0 3399 21 161
Jim Hubbert 0 1120 9 124 Chad Carpenter +1 4182 24 174
Dan Volansky 0 3277 18 182 Jason Newton 0 2131 15 142
Don Volansky 0 1893 12 157 Steve Campbell 0 2400 15 160
Richard Miller +6 3043 18 169 Tony Meyers Jr 0 489 3 163
Thomas Thornton +3 3567 21 169 Mark South -3 2345 21 111
#[4] Holy Cross Luth. Church For De #[9] Team America
Robert Knop -4 4061 24 169 Brad Goldenberg 0 3644 27 134
Herbert Barge 0 926 6 154 Doug Goldenberg +1 3297 27 122
David Stark 0 4563 24 190 Matt Ollis +1 4044 27 149
Mike Lictenberg +1 6233 30 207 Matt Crumpley 0 4547 30 151
Dan Wallis -2 4713 27 174 Brooks Kickham 0 784 6 130
Mike Theodore 0 0 0 167 Rodney Britz 0 3167 24 131
Dave Day 0 3330 18 185
#[5] Holy Trinity #[10] A1 Reliable
David Mead -1 2234 15 148 Fred Cowsert -2 5724 30 190
George Taubenheim 0 1514 9 168 Kevin Govero 0 0 0 0
James Wagoner 0 1916 12 159 Tommy Brown +1 3123 30 104
Jeffrey Klocke 0 1708 9 189 Ogie Habibovic 0 528 6 88
Mark Nielsen -1 3850 21 183 Bill Adams +2 3725 30 124
Russ Brda 0 2554 15 170 John Wells 0 3653 27 135
Dave Roberts 0 2209 15 147 Joshua McNew -1 3055 24 127
Mike Thorsten -2 2482 18 137
Tim Clauss +4 2220 18 123
Charles Hines +1 3485 18 193
Sub's Name Change in Average Pins Gms Avg Sub's Name Change in Average Pins Gms Avg
Brad McDale 0 0 0 0 Jon Pini 0 0 0 0
Charles Kasch 0 0 0 0 Keith Bullock 0 0 0 0
Dale D Sanburn 0 0 0 0 Larry Lumpe 0 0 0 0
David Walter 0 0 0 0 Mark Jagels 0 0 0 0
Don Kampmeinert 0 0 0 0 Matt Brooks 0 0 0 0
Gerry Childers 0 0 0 0 Rick Scott 0 0 0 179
Joe Kasch 0 0 0 0 Tim Fry 0 0 0 0