Greater St. Louis Lutheran Men
Lutheran Men Bowling Website: http://www.scottysnet.com/bowling
Lane assignment for week 12
Lanes:17-18 19-20 21-22 23-24 25-26
11/24: 6-1 4-8 3-7 9-2 10-5
Treasurer is on lane 23-24 Current Season Secretary is on lane 23-24
Pos. No. Team Name Won Lost Won Lost PinsS PinsH Gms HiGS HiSS HiGH HiSH
1 3 Good Shepherd 45 32 45 32 27157 32758 33 942 2681 1106 3176
2 2 Concordia 42 35 42 35 28134 32613 33 982 2756 1125 3182
3 1 Bethany 40 37 40 37 27354 32781 33 1016 2676 1164 3150
4 10 A1 Reliable 39 38 39 38 22459 32387 33 808 2320 1133 3295
5 9 Team America 39 38 39 38 22701 32148 33 764 2183 1049 3029
6 4 Holy Cross Luth. C 38 39 38 39 29046 32472 33 996 2911 1080 3121
7 6 Salem 38 39 38 39 26515 32359 33 916 2539 1086 3047
8 7 St. Marks "A" 35 42 35 42 26308 32455 33 886 2514 1062 3079
9 8 St. Marks "C" 35 42 35 42 26212 32401 33 906 2661 1078 3123
10 5 Holy Trinity 34 43 34 43 26521 32119 33 909 2598 1048 3017
High Scratch Game High Handicap Game High Scratch Series High Handicap Series
Fred Cowsert 279 Joshua McNew 312 Fred Oebermann 701 Robert Knop 812
Garry Colbert 267 Richard Cox 305 David Deatherage 689 Steve Campbell 807
Mike Lictenberg 257 Jason Newton 303 Dale Bohn 657 Richard Cointin 802
Fred Oebermann 254 Scott Boyles 303 Charles Hines 653 Bill Adams 800
Charles Hines 251 Richard Miller 302 Ivan Bartling 641 Mark South 792
Scott Boyles 248 James Fiete 302 Jeffrey Klocke 629 Richard Miller 791
David Deatherage 246 Richard Cointin 301 Robert Knop 629 Scott Boyles 789
Larry DeClue 246 Rob Scherer 294 Scott Boyles 624 David Dale 787
Jeffrey Klocke 244 John Hosbach 294 Doug Kreienkamp 618 Ivan Bartling 785
James Fiete 243 Tim Clauss 288 Larry DeClue 617 Roland Jagels 785
Bowler's Name Change in Average Pins Gms Avg Bowler's Name Change in Average Pins Gms Avg
#[1] Bethany #[6] Salem
Svend Petersen -2 5780 31 186 James Bryant 0 2759 18 153
Garry Colbert 0 5976 30 199 Norbert Becker -2 3745 30 124
Richard Cox 0 5025 33 152 Roland Jagels +1 3565 27 132
Richard Cointin +4 3981 24 165 Donald Hoeferkamp 0 1176 9 130
James Fiete -4 2039 12 169 Fred Oebermann 0 4581 24 190
Chris Mintman -3 3098 24 129 David Deatherage +4 5950 30 198
Abe Keil 0 880 6 146 Ted Palisch 0 4739 27 175
#[2] Concordia #[7] St. Marks "A"
Kim Blankenship -1 4753 33 144 Fred Steinke 0 2493 15 166
Doug Kreienkamp +2 5012 27 185 Lou Prifti 0 1433 9 159
Scott Boyles 0 3320 18 184 David Riter 0 2436 18 135
Ben Griffiths 0 1694 9 188 Robert J Banitt +1 3869 21 184
Jerry Wendt 0 2741 15 182 David Dale 0 3580 24 149
Larry DeClue -1 6296 33 190 Rick Rapplean +1 3992 27 147
Andy DeClue +2 4645 30 154 Dale Bohn -2 5156 27 190
Brian T Dallmann 0 0 0 152
Ron Yegge -2 3889 27 144
#[3] Good Shepherd #[8] St. Marks "C"
Ivan Bartling 0 3919 21 186 John Halverson -2 4623 27 171
Jim Brooks 0 2048 15 136 Dave Pini 0 1038 6 173
John Hosbach +2 3206 18 178 Rob Scherer 0 1972 12 164
Dave Zahller 0 2836 18 157 Chuck Hastings +1 3906 24 162
Jim Hubbert +1 1506 12 125 Chad Carpenter 0 4182 24 174
Dan Volansky +2 3879 21 184 Jason Newton +6 2680 18 148
Don Volansky +2 2394 15 159 Steve Campbell +6 2997 18 166
Richard Miller 0 3043 18 169 Tony Meyers Jr 0 489 3 163
Thomas Thornton +3 4138 24 172 Mark South 0 2345 21 111
#[4] Holy Cross Luth. Church For De #[9] Team America
Robert Knop +4 4690 27 173 Brad Goldenberg +1 4073 30 135
Herbert Barge 0 1390 9 154 Doug Goldenberg 0 3297 27 122
David Stark -3 5061 27 187 Matt Ollis -1 4448 30 148
Mike Lictenberg -1 6820 33 206 Matt Crumpley 0 5006 33 151
Dan Wallis +1 5277 30 175 Brooks Kickham 0 784 6 130
Mike Theodore 0 0 0 167 Rodney Britz +1 3577 27 132
Dave Day 0 3330 18 185 Al 0 481 3 160
#[5] Holy Trinity #[10] A1 Reliable
David Mead 0 2234 15 148 Fred Cowsert +2 6368 33 192
George Taubenheim -3 1982 12 165 Kevin Govero 0 0 0 0
James Wagoner -1 2378 15 158 Tommy Brown +1 3475 33 105
Jeffrey Klocke 0 1708 9 189 Ogie Habibovic 0 528 6 88
Mark Nielsen 0 4404 24 183 Bill Adams 0 4103 33 124
Russ Brda 0 2554 15 170 John Wells 0 3928 29 135
Dave Roberts -3 2597 18 144 Joshua McNew +6 3597 27 133
Mike Thorsten +3 2943 21 140
Tim Clauss 0 2220 18 123
Charles Hines 0 3485 18 193
Sub's Name Change in Average Pins Gms Avg Sub's Name Change in Average Pins Gms Avg
Brad McDale 0 0 0 0 Jon Pini 0 0 0 0
Charles Kasch 0 0 0 0 Keith Bullock 0 0 0 0
Dale D Sanburn 0 0 0 0 Larry Lumpe 0 0 0 0
David Walter 0 0 0 0 Mark Jagels 0 0 0 0
Don Kampmeinert 0 0 0 0 Matt Brooks 0 0 0 0
Gerry Childers 0 0 0 0 Rick Scott 0 0 0 179
Joe Kasch 0 0 0 0 Tim Fry 0 0 0 0