Greater St. Louis Lutheran Men
Lutheran Men Bowling Website: http://www.scottysnet.com/bowling
Lane assignment for week 9
Lanes:17-18 19-20 21-22 23-24 25-26
11/03: 3-9 8-1 6-10 2-4 7-5
Treasurer is on lane 23-24 Current Season Secretary is on lane 23-24
Pos. No. Team Name Won Lost Won Lost PinsS PinsH Gms HiGS HiSS HiGH HiSH
1 1 Bethany 33 23 33 23 19917 23839 24 1016 2589 1164 3102
2 4 Holy Cross Luth. C 31 25 31 25 21353 23744 24 996 2911 1080 3121
3 6 Salem 31 25 31 25 19355 23528 24 916 2527 1086 3047
4 2 Concordia 30 26 30 26 20302 23704 24 982 2756 1125 3182
5 9 Team America 30 26 30 26 16394 23339 24 754 2165 1049 3029
6 3 Good Shepherd 28 28 28 28 19399 23506 24 942 2681 1073 3131
7 7 St. Marks "A" 26 30 26 30 19380 23661 24 886 2514 1062 3079
8 8 St. Marks "C" 26 30 26 30 18856 23521 24 906 2556 1078 3072
9 5 Holy Trinity 25 31 25 31 19492 23266 24 909 2598 1048 3017
10 10 A1 Reliable 20 36 20 36 16015 23333 24 808 2320 1133 3295
High Scratch Game High Handicap Game High Scratch Series High Handicap Series
Fred Cowsert 279 Richard Cox 305 Mike Lictenberg 685 David Deatherage 792
Garry Colbert 267 Scott Boyles 303 Dale Bohn 657 Mark South 792
Fred Oebermann 254 James Fiete 302 Charles Hines 653 Roland Jagels 785
Mike Lictenberg 254 Rob Scherer 294 David Deatherage 652 Bill Adams 783
Charles Hines 251 John Hosbach 294 Jeffrey Klocke 629 Ron Yegge 782
Scott Boyles 248 Thomas Thornton 287 Scott Boyles 624 Jason Newton 782
Larry DeClue 246 Mark Nielsen 287 Larry DeClue 617 Mark Nielsen 781
Jeffrey Klocke 244 Ron Yegge 286 Mark Nielsen 616 Dave Zahller 778
James Fiete 243 David Deatherage 286 David Stark 616 Mike Thorsten 776
David Deatherage 242 Russ Brda 286 Jerry Wendt 610 Chuck Hastings 775
Bowler's Name Change in Average Pins Gms Avg Bowler's Name Change in Average Pins Gms Avg
#[1] Bethany #[6] Salem
Svend Petersen 0 4331 23 188 James Bryant 0 2759 18 153
Garry Colbert -1 4790 24 199 Norbert Becker +1 2637 21 125
Richard Cox +4 3679 24 153 Roland Jagels +2 2775 21 132
Richard Cointin -2 2287 15 152 Donald Hoeferkamp 0 368 3 122
James Fiete 0 1560 9 173 Fred Oebermann -4 3489 18 193
Chris Mintman +1 2412 18 134 David Deatherage 0 4109 21 195
Abe Keil 0 398 3 132 Ted Palisch -1 3218 18 178
#[2] Concordia #[7] St. Marks "A"
Kim Blankenship +1 3532 24 147 Fred Steinke +3 1500 9 166
Doug Kreienkamp -1 3254 18 180 Lou Prifti 0 973 6 162
Scott Boyles -1 2717 15 181 David Riter -2 1606 12 133
Ben Griffiths -8 1078 6 179 Robert J Banitt -2 3299 18 183
Jerry Wendt 0 1669 9 185 David Dale +1 2182 15 145
Larry DeClue +2 4632 24 193 Rick Rapplean 0 3098 21 147
Andy DeClue 0 3339 21 159 Dale Bohn +3 4043 21 192
Brian T Dallmann 0 0 0 152
Ron Yegge 0 2679 18 148
#[3] Good Shepherd #[8] St. Marks "C"
Ivan Bartling 0 2725 15 181 John Halverson +1 3100 18 172
Jim Brooks -3 1652 12 137 Dave Pini 0 542 3 180
John Hosbach 0 2169 12 180 Rob Scherer 0 1073 6 178
Dave Zahller +6 2372 15 158 Chuck Hastings -3 3399 21 161
Jim Hubbert 0 754 6 125 Chad Carpenter -2 3166 18 175
Dan Volansky -1 2714 15 180 Jason Newton +6 1180 9 131
Don Volansky -4 1893 12 157 Steve Campbell +4 2400 15 160
Richard Miller -1 2453 15 163 Tony Meyers Jr 0 489 3 163
Thomas Thornton +1 2479 15 165 Mark South 0 2067 18 114
#[4] Holy Cross Luth. Church For De #[9] Team America
Robert Knop -2 3642 21 173 Brad Goldenberg -1 2827 21 134
Herbert Barge 0 926 6 154 Doug Goldenberg -1 2543 21 121
David Stark +4 3403 18 189 Matt Ollis +2 3560 24 148
Mike Lictenberg +4 4880 24 203 Matt Crumpley +1 3608 24 150
Dan Wallis +1 3792 21 180 Brooks Kickham 0 784 6 130
Mike Theodore 0 0 0 167 Rodney Britz -1 2382 18 132
Dave Day +1 3330 18 185
#[5] Holy Trinity #[10] A1 Reliable
David Mead 0 1789 12 149 Fred Cowsert -2 4725 24 196
George Taubenheim +3 1514 9 168 Kevin Govero 0 0 0 0
James Wagoner 0 1433 9 159 Tommy Brown -1 2519 24 104
Jeffrey Klocke 0 1708 9 189 Ogie H 0 528 6 88
Mark Nielsen 0 2730 15 182 Bill Adams +1 2840 24 118
Russ Brda -2 2554 15 170 John Wells -1 2757 21 131
Dave Roberts 0 1789 12 149 Joshua McNew -1 2301 18 127
Mike Thorsten 0 1657 12 138
Tim Clauss 0 1419 12 118
Charles Hines -2 2883 15 192
Sub's Name Change in Average Pins Gms Avg Sub's Name Change in Average Pins Gms Avg
Brad McDale 0 0 0 0 Jon Pini 0 0 0 0
Charles Kasch 0 0 0 0 Keith Bullock 0 0 0 0
Dale D Sanburn 0 0 0 0 Larry Lumpe 0 0 0 0
David Walter 0 0 0 0 Mark Jagels 0 0 0 0
Don Kampmeinert 0 0 0 0 Matt Brooks 0 0 0 0
Gerry Childers 0 0 0 0 Rick Scott 0 0 0 179
Joe Kasch 0 0 0 0 Tim Fry 0 0 0 0