Lane assignment for week 13
Lanes:17-18 19-20 21-22 23-24 25-26
12/01: 8-9 7-6 5-4 1-10 2-3
Treasurer is on lane 25-26 Current Season Secretary is on lane 25-26
Pos. No. Team Name Won Lost Won Lost PinsS PinsH Gms HiGS HiSS HiGH HiSH
1 3 Good Shepherd 50 34 50 34 29644 35713 36 942 2681 1106 3176
2 1 Bethany 47 37 47 37 30104 35879 36 1016 2750 1164 3150
3 2 Concordia 47 37 47 37 30674 35450 36 982 2756 1125 3182
4 10 A1 Reliable 44 40 44 40 24566 35331 36 808 2320 1133 3295
5 9 Team America 41 43 41 43 24608 34895 36 764 2183 1049 3029
6 8 St. Marks "C" 40 44 40 44 28855 35530 36 913 2661 1078 3129
7 4 Holy Cross Luth. C 40 44 40 44 31815 35523 36 1034 2911 1128 3121
8 6 Salem 38 46 38 46 28842 35274 36 916 2539 1086 3047
9 7 St. Marks "A" 37 47 37 47 28656 35352 36 886 2514 1062 3079
10 5 Holy Trinity 36 48 36 48 28799 34925 36 909 2598 1048 3017
High Scratch Game High Handicap Game High Scratch Series High Handicap Series
Fred Cowsert 279 Joshua McNew 312 Fred Oebermann 701 Jason Newton 822
Mike Lictenberg 276 Richard Cox 305 David Deatherage 689 Rob Scherer 822
Garry Colbert 267 Scott Boyles 303 Dale Bohn 657 Robert Knop 812
David Deatherage 256 Jason Newton 303 Charles Hines 653 Steve Campbell 807
Fred Oebermann 254 James Fiete 302 Ivan Bartling 641 Richard Cointin 802
Charles Hines 251 Richard Miller 302 Jeffrey Klocke 629 Bill Adams 800
Scott Boyles 248 Richard Cointin 301 Robert Knop 629 Mark South 792
Larry DeClue 246 John Hosbach 294 Rob Scherer 624 Richard Miller 791
Jeffrey Klocke 244 Rob Scherer 294 Scott Boyles 624 David Dale 787
James Fiete 243 Tim Clauss 288 Doug Kreienkamp 618 Ivan Bartling 785
Bowler's Name Change in Average Pins Gms Avg Bowler's Name Change in Average Pins Gms Avg
#[1] Bethany #[6] Salem
Svend Petersen -1 6310 34 185 James Bryant -4 3132 21 149
Garry Colbert +1 6622 33 200 Norbert Becker +1 4130 33 125
Richard Cox +1 5526 36 153 Roland Jagels 0 3970 30 132
Richard Cointin +1 4498 27 166 Donald Hoeferkamp 0 1176 9 130
James Fiete +4 2595 15 173 Fred Oebermann 0 4581 24 190
Chris Mintman 0 3098 24 129 David Deatherage 0 6561 33 198
Abe Keil 0 880 6 146 Ted Palisch +1 5292 30 176
#[2] Concordia #[7] St. Marks "A"
Kim Blankenship 0 4753 33 144 Fred Steinke 0 2993 18 166
Doug Kreienkamp -2 5506 30 183 Lou Prifti 0 1433 9 159
Scott Boyles -1 3848 21 183 David Riter 0 2436 18 135
Ben Griffiths 0 1694 9 188 Robert J Banitt 0 3869 21 184
Jerry Wendt 0 2741 15 182 David Dale -1 4011 27 148
Larry DeClue 0 6844 36 190 Rick Rapplean -1 4381 30 146
Andy DeClue 0 5082 33 154 Dale Bohn +2 5763 30 192
Stephen Kreienkamp 0 533 3 177 Brian T Dallmann 0 0 0 152
Ron Yegge -1 4310 30 143
#[3] Good Shepherd #[8] St. Marks "C"
Ivan Bartling +2 4526 24 188 John Halverson -1 5123 30 170
Jim Brooks +1 2471 18 137 Dave Pini 0 1038 6 173
John Hosbach -2 3709 21 176 Rob Scherer +9 2596 15 173
Dave Zahller -2 3266 21 155 Chuck Hastings +2 4442 27 164
Jim Hubbert 0 1506 12 125 Chad Carpenter +2 4761 27 176
Dan Volansky 0 3879 21 184 Jason Newton -2 3084 21 146
Don Volansky 0 2394 15 159 Steve Campbell 0 2997 18 166
Richard Miller 0 3567 21 169 Tony Meyers Jr 0 489 3 163
Thomas Thornton 0 4138 24 172 Mark South 0 2345 21 111
#[4] Holy Cross Luth. Church For De #[9] Team America
Robert Knop -1 5185 30 172 Brad Goldenberg 0 4480 33 135
Herbert Barge +2 1881 12 156 Doug Goldenberg -1 3644 30 121
David Stark +1 5641 30 188 Matt Ollis -1 4851 33 147
Mike Lictenberg +1 7456 36 207 Matt Crumpley -2 5399 36 149
Dan Wallis +2 5844 33 177 Brooks Kickham 0 784 6 130
Mike Theodore 0 0 0 167 Rodney Britz -1 3934 30 131
Dave Day 0 3330 18 185 Alan Newcomer 0 481 3 160
#[5] Holy Trinity #[10] A1 Reliable
David Mead 0 2234 15 148 Fred Cowsert 0 6932 36 192
George Taubenheim -1 2461 15 164 Kevin Govero 0 0 0 0
James Wagoner 0 2378 15 158 Tommy Brown +2 3864 36 107
Jeffrey Klocke 0 1708 9 189 Ogie Habibovic 0 528 6 88
Mark Nielsen -4 4855 27 179 Bill Adams -1 4457 36 123
Russ Brda 0 2554 15 170 John Wells -1 4302 32 134
Dave Roberts 0 2597 18 144 Joshua McNew +1 4023 30 134
Mike Thorsten 0 3369 24 140
Tim Clauss -3 2538 21 120
Charles Hines +1 4089 21 194
Sub's Name Change in Average Pins Gms Avg Sub's Name Change in Average Pins Gms Avg
Brad McDale 0 0 0 0 Jon Pini 0 0 0 0
Charles Kasch 0 0 0 0 Keith Bullock 0 0 0 0
Dale D Sanburn 0 0 0 0 Larry Lumpe 0 0 0 0
David Walter 0 0 0 0 Mark Jagels 0 0 0 0
Don Kampmeinert 0 0 0 0 Matt Brooks 0 0 0 0
Gerry Childers 0 0 0 0 Rick Scott 0 0 0 179
Joe Kasch 0 0 0 0 Tim Fry 0 0 0 0