Lane assignment for week 15
Lanes:17-18 19-20 21-22 23-24 25-26
12/15: 2-6 9-5 7-10 3-8 1-4
Treasurer is on lane 17-18 Current Season Secretary is on lane 17-18
Pos. No. Team Name Won Lost Won Lost PinsS PinsH Gms HiGS HiSS HiGH HiSH
1 3 Good Shepherd 60 38 60 38 34557 41628 42 942 2681 1106 3176
2 1 Bethany 54 44 54 44 34896 41472 42 1016 2750 1164 3150
3 2 Concordia 53 45 53 45 35424 41229 42 982 2756 1125 3182
4 10 A1 Reliable 51 47 51 47 28715 41157 42 808 2320 1133 3295
5 8 St. Marks "C" 48 50 48 50 33880 41557 42 913 2661 1078 3129
6 9 Team America 48 50 48 50 28860 40719 42 775 2253 1049 3039
7 6 Salem 47 51 47 51 33652 41119 42 916 2539 1086 3047
8 7 St. Marks "A" 44 54 44 54 33573 41283 42 886 2514 1062 3079
9 5 Holy Trinity 43 55 43 55 33451 40753 42 909 2598 1048 3017
10 4 Holy Cross Luth. C 42 56 42 56 37068 41181 42 1034 2911 1128 3121
High Scratch Game High Handicap Game High Scratch Series High Handicap Series
Fred Cowsert 279 Tony Meyers Jr 315 Fred Oebermann 701 Jason Newton 822
Mike Lictenberg 276 Joshua McNew 312 David Deatherage 689 Rob Scherer 822
Garry Colbert 267 Richard Cox 305 Dale Bohn 657 Thomas Thornton 813
David Deatherage 256 Jason Newton 303 Charles Hines 653 Robert Knop 812
Fred Oebermann 254 Scott Boyles 303 Ivan Bartling 641 Steve Campbell 807
Charles Hines 251 Thomas Thornton 302 Thomas Thornton 639 Richard Cointin 802
Scott Boyles 248 Richard Miller 302 Robert Knop 629 Bill Adams 800
Tony Meyers Jr 248 James Fiete 302 Jeffrey Klocke 629 Andy DeClue 796
Larry DeClue 246 Andy DeClue 302 Scott Boyles 624 Mark South 792
Thomas Thornton 244 Richard Cointin 301 Rob Scherer 624 Richard Miller 791
Bowler's Name Change in Average Pins Gms Avg Bowler's Name Change in Average Pins Gms Avg
#[1] Bethany #[6] Salem
Svend Petersen -2 7223 40 180 James Bryant -3 3934 27 145
Garry Colbert -2 7758 39 198 Norbert Becker 0 4526 36 125
Richard Cox -1 6424 42 152 Roland Jagels +1 4722 36 131
Richard Cointin -3 5435 33 164 Donald Hoeferkamp 0 1176 9 130
James Fiete 0 2595 15 173 Fred Oebermann 0 5717 30 190
Chris Mintman 0 3098 24 129 David Deatherage 0 7130 36 198
Abe Keil -2 1788 12 149 Ted Palisch +1 6447 36 179
#[2] Concordia #[7] St. Marks "A"
Kim Blankenship +1 5577 39 143 Fred Steinke 0 3424 21 163
Doug Kreienkamp -1 6603 36 183 Lou Prifti 0 1433 9 159
Scott Boyles -1 4376 24 182 David Riter +2 3271 24 136
Ben Griffiths +4 2308 12 192 Robert J Banitt -2 4910 27 181
Jerry Wendt 0 2741 15 182 David Dale 0 4497 30 149
Larry DeClue 0 7273 39 186 Rick Rapplean +2 4912 33 148
Andy DeClue 0 5650 36 156 Dale Bohn 0 6916 36 192
Stephen Kreienkamp 0 533 3 177 Brian T Dallmann 0 0 0 152
Ron Yegge 0 4750 33 143
#[3] Good Shepherd #[8] St. Marks "C"
Ivan Bartling 0 5007 27 185 John Halverson 0 5699 33 172
Jim Brooks +1 2905 21 138 Dave Pini -7 2095 12 174
John Hosbach 0 3709 21 176 Rob Scherer 0 2596 15 173
Dave Zahller +2 3784 24 157 Chuck Hastings 0 4906 30 163
Jim Hubbert 0 1840 15 122 Chad Carpenter -1 5863 33 177
Dan Volansky +1 4928 27 182 Jason Newton 0 3516 24 146
Don Volansky 0 3332 21 158 Steve Campbell +2 3534 21 168
Richard Miller +1 4087 24 170 Tony Meyers Jr +5 1011 6 168
Thomas Thornton 0 4777 27 176 Mark South 0 2680 24 111
#[4] Holy Cross Luth. Church For De #[9] Team America
Robert Knop 0 6207 36 172 Brad Goldenberg 0 4480 33 135
Herbert Barge 0 1881 12 156 Doug Goldenberg -1 4377 36 121
David Stark 0 6753 36 187 Matt Ollis 0 5768 39 147
Mike Lictenberg -2 8521 42 202 Matt Crumpley 0 6344 42 151
Dan Wallis +2 6949 39 178 Brooks Kickham 0 784 6 130
Mike Theodore 0 0 0 167 Rodney Britz +2 4797 36 133
Dave Day -2 4279 24 178 Alan Newcomer -16 1275 9 141
#[5] Holy Trinity #[10] A1 Reliable
David Mead 0 2680 18 148 Fred Cowsert +1 8072 42 192
George Taubenheim 0 2978 18 165 Kevin Govero 0 0 0 0
James Wagoner 0 2805 18 155 Tommy Brown +1 4574 42 108
Jeffrey Klocke 0 1708 9 189 Ogie Habibovic 0 528 6 88
Mark Nielsen 0 5360 30 178 Bill Adams +1 5216 42 124
Russ Brda +1 3577 21 170 John Wells -2 5045 38 132
Dave Roberts 0 2597 18 144 Joshua McNew 0 4820 36 133
Mike Thorsten +2 3850 27 142
Tim Clauss -1 3283 27 121
Charles Hines -3 4597 24 191
Sub's Name Change in Average Pins Gms Avg Sub's Name Change in Average Pins Gms Avg
Brad McDale 0 0 0 0 Jon Pini 0 0 0 0
Charles Kasch 0 0 0 0 Keith Bullock 0 0 0 0
Dale D Sanburn 0 0 0 0 Larry Lumpe 0 0 0 0
David Walter 0 0 0 0 Mark Jagels 0 0 0 0
Don Kampmeinert 0 0 0 0 Matt Brooks 0 0 0 0
Gerry Childers 0 0 0 0 Rick Scott 0 0 0 179
Joe Kasch 0 0 0 0 Tim Fry 0 0 0 0