Lane assignment for week 16 <<Position Round for 1st Half>>
Lanes:17-18 19-20 21-22 23-24 25-26
12/22: 3-1 2-10 8-9 6-7 5-4
Treasurer is on lane 19-20 Current Season Secretary is on lane 19-20
Pos. No. Team Name Won Lost Won Lost PinsS PinsH Gms HiGS HiSS HiGH HiSH
1 3 Good Shepherd 60 45 60 45 37148 44516 45 942 2681 1106 3176
2 1 Bethany 59 46 59 46 37265 44387 45 1016 2750 1164 3150
3 2 Concordia 58 47 58 47 37886 44249 45 982 2756 1125 3182
4 10 A1 Reliable 56 49 56 49 30968 44247 45 808 2320 1133 3295
5 8 St. Marks "C" 55 50 55 50 36630 44763 45 941 2750 1093 3206
6 9 Team America 53 52 53 52 31155 43842 45 787 2295 1063 3123
7 6 Salem 49 56 49 56 36088 44122 45 916 2539 1086 3047
8 7 St. Marks "A" 46 59 46 59 36087 44319 45 894 2514 1068 3079
9 5 Holy Trinity 45 60 45 60 35927 43799 45 909 2598 1099 3046
10 4 Holy Cross Luth. C 44 61 44 61 39739 44074 45 1034 2911 1128 3121
High Scratch Game High Handicap Game High Scratch Series High Handicap Series
Fred Cowsert 279 Tony Meyers Jr 315 Fred Oebermann 701 John Halverson 828
Mike Lictenberg 276 Joshua McNew 312 David Deatherage 689 Jason Newton 822
Garry Colbert 267 Doug Kreienkamp 305 Dale Bohn 657 Rob Scherer 822
Doug Kreienkamp 258 Richard Cox 305 John Halverson 654 Thomas Thornton 813
David Deatherage 256 Jason Newton 303 Charles Hines 653 Robert Knop 812
Fred Oebermann 254 Scott Boyles 303 Ivan Bartling 641 Steve Campbell 807
Charles Hines 251 Thomas Thornton 302 Thomas Thornton 639 Richard Cointin 802
Larry DeClue 249 Richard Miller 302 Jeffrey Klocke 629 Bill Adams 800
Tony Meyers Jr 248 James Fiete 302 Robert Knop 629 Andy DeClue 796
Scott Boyles 248 Andy DeClue 302 Rob Scherer 624 Mark South 792
Bowler's Name Change in Average Pins Gms Avg Bowler's Name Change in Average Pins Gms Avg
#[1] Bethany #[6] Salem
Svend Petersen 0 7223 40 180 James Bryant -1 4321 30 144
Garry Colbert 0 8355 42 198 Norbert Becker +1 4931 39 126
Richard Cox 0 6870 45 152 Roland Jagels -1 5096 39 130
Richard Cointin 0 5435 33 164 Donald Hoeferkamp 0 1176 9 130
James Fiete 0 3122 18 173 Fred Oebermann +3 6379 33 193
Chris Mintman 0 3098 24 129 David Deatherage 0 7738 39 198
Abe Keil 0 2242 15 149 Ted Palisch 0 6447 36 179
#[2] Concordia #[7] St. Marks "A"
Kim Blankenship -2 5953 42 141 Fred Steinke 0 3424 21 163
Doug Kreienkamp +1 7196 39 184 Lou Prifti 0 1433 9 159
Scott Boyles 0 4376 24 182 David Riter +1 3716 27 137
Ben Griffiths 0 2308 12 192 Robert J Banitt +1 5475 30 182
Jerry Wendt 0 2741 15 182 David Dale +2 5014 33 151
Larry DeClue +1 7858 42 187 Rick Rapplean 0 5339 36 148
Andy DeClue +3 6213 39 159 Dale Bohn -1 7476 39 191
Stephen Kreienkamp 0 533 3 177 Brian T Dallmann 0 0 0 152
Ron Yegge 0 4750 33 143
#[3] Good Shepherd #[8] St. Marks "C"
Ivan Bartling -2 5519 30 183 John Halverson +4 6353 36 176
Jim Brooks 0 2905 21 138 Dave Pini 0 2095 12 174
John Hosbach -2 4184 24 174 Rob Scherer 0 3124 18 173
Dave Zahller 0 3784 24 157 Chuck Hastings +2 5453 33 165
Jim Hubbert 0 1840 15 122 Chad Carpenter +1 6412 36 178
Dan Volansky +1 5500 30 183 Jason Newton +1 3988 27 147
Don Volansky 0 3332 21 158 Steve Campbell 0 3534 21 168
Richard Miller -1 4587 27 169 Tony Meyers Jr 0 1011 6 168
Thomas Thornton 0 5309 30 176 Mark South 0 2680 24 111
#[4] Holy Cross Luth. Church For De #[9] Team America
Robert Knop 0 6744 39 172 Brad Goldenberg 0 4480 33 135
Herbert Barge 0 1881 12 156 Doug Goldenberg +2 4826 39 123
David Stark 0 7299 39 187 Matt Ollis +1 6230 42 148
Mike Lictenberg -1 9053 45 201 Matt Crumpley 0 6800 45 151
Dan Wallis -2 7419 42 176 Brooks Kickham 0 784 6 130
Mike Theodore 0 0 0 167 Rodney Britz +1 5228 39 134
Dave Day +2 4865 27 180 Alan Newcomer +6 1772 12 147
#[5] Holy Trinity #[10] A1 Reliable
David Mead 0 3127 21 148 Fred Cowsert +2 8757 45 194
George Taubenheim +2 3516 21 167 Kevin Govero 0 0 0 0
James Wagoner +2 3310 21 157 Tommy Brown +1 4944 45 109
Jeffrey Klocke 0 1708 9 189 Ogie Habibovic 0 528 6 88
Mark Nielsen +1 5923 33 179 Bill Adams -1 5579 45 123
Russ Brda 0 3577 21 170 John Wells +1 5453 41 133
Dave Roberts 0 2597 18 144 Joshua McNew +1 5247 39 134
Mike Thorsten 0 4273 30 142
Tim Clauss 0 3283 27 121
Charles Hines 0 4597 24 191
Sub's Name Change in Average Pins Gms Avg Sub's Name Change in Average Pins Gms Avg
Brad McDale 0 0 0 0 Jon Pini 0 0 0 0
Charles Kasch 0 0 0 0 Keith Bullock 0 0 0 0
Dale D Sanburn 0 0 0 0 Larry Lumpe 0 0 0 0
David Walter 0 0 0 0 Mark Jagels 0 0 0 0
Don Kampmeinert 0 0 0 0 Matt Brooks 0 0 0 0
Gerry Childers 0 0 0 0 Rick Scott 0 0 0 179
Joe Kasch 0 0 0 0 Tim Fry 0 0 0 0