Lane assignment for week 17 <<Start of 2nd Half – Split Season>>
Lanes:17-18 19-20 21-22 23-24 25-26
01/05:10-4 3-1 8-5 2-7 9-6
Treasurer is on lane 23-24 Current Season Secretary is on lane 23-24
Pos. No. Team Name Won Lost Won Lost PinsS PinsH Gms HiGS HiSS HiGH HiSH
*1 1 Bethany 64 48 64 48 39956 47498 48 1016 2750 1164 3150
2 3 Good Shepherd 62 50 62 50 39532 47521 48 942 2681 1106 3176
3 10 A1 Reliable 61 51 61 51 33159 47266 48 808 2320 1133 3295
4 8 St. Marks "C" 60 52 60 52 39120 47772 48 941 2750 1093 3206
5 2 Concordia 60 52 60 52 40289 47060 48 982 2756 1125 3182
6 9 Team America 55 57 55 57 33321 46776 48 787 2295 1063 3123
7 7 St. Marks "A" 53 59 53 59 38730 47427 48 944 2643 1099 3108
8 5 Holy Trinity 50 62 50 62 38280 46854 48 909 2598 1099 3055
9 6 Salem 49 63 49 63 38279 46877 48 916 2539 1086 3047
10 4 Holy Cross Luth. C 46 66 46 66 42517 47077 48 1034 2911 1128 3121
*First half winners
High Scratch Game High Handicap Game High Scratch Series High Handicap Series
Fred Cowsert 279 Tony Meyers Jr 315 Fred Oebermann 701 John Halverson 828
Mike Lictenberg 276 Joshua McNew 312 David Deatherage 689 Rob Scherer 822
Garry Colbert 267 Doug Kreienkamp 305 Dale Bohn 657 Jason Newton 822
Doug Kreienkamp 258 Richard Cox 305 John Halverson 654 Thomas Thornton 813
David Deatherage 256 Jason Newton 303 Charles Hines 653 Robert Knop 812
Fred Oebermann 254 Scott Boyles 303 Ivan Bartling 641 Steve Campbell 807
Charles Hines 251 Thomas Thornton 302 Thomas Thornton 639 Richard Cointin 802
Larry DeClue 249 Richard Miller 302 Robert J Banitt 634 Bill Adams 800
Tony Meyers Jr 248 James Fiete 302 Jeffrey Klocke 629 Andy DeClue 796
Scott Boyles 248 Andy DeClue 302 Robert Knop 629 Mark South 792
Bowler's Name Change in Average Pins Gms Avg Bowler's Name Change in Average Pins Gms Avg
#[1] Bethany #[6] Salem
Svend Petersen 0 7758 43 180 James Bryant -2 4700 33 142
Garry Colbert +1 8996 45 199 Norbert Becker -1 5291 42 125
Richard Cox 0 6870 45 152 Roland Jagels 0 5464 42 130
Richard Cointin 0 5910 36 164 Donald Hoeferkamp 0 1176 9 130
James Fiete +2 3691 21 175 Fred Oebermann -2 6910 36 191
Chris Mintman +3 3569 27 132 David Deatherage -1 8291 42 197
Abe Keil 0 2242 15 149 Ted Palisch 0 6447 36 179
#[2] Concordia #[7] St. Marks "A"
Kim Blankenship 0 6363 45 141 Fred Steinke +1 3946 24 164
Doug Kreienkamp -1 7707 42 183 Lou Prifti 0 1433 9 159
Scott Boyles 0 4376 24 182 David Riter 0 3716 27 137
Ben Griffiths 0 2308 12 192 Robert J Banitt +3 6109 33 185
Jerry Wendt 0 2741 15 182 David Dale 0 5014 33 151
Larry DeClue -3 8285 45 184 Rick Rapplean 0 5779 39 148
Andy DeClue +1 6755 42 160 Dale Bohn +1 8068 42 192
Stephen Kreienkamp -3 1046 6 174 Brian T Dallmann 0 0 0 152
Ron Yegge +1 5205 36 144
#[3] Good Shepherd #[8] St. Marks "C"
Ivan Bartling +1 6079 33 184 John Halverson 0 6894 39 176
Jim Brooks +1 3343 24 139 Dave Pini +4 2675 15 178
John Hosbach 0 4184 24 174 Rob Scherer 0 3124 18 173
Dave Zahller -1 4230 27 156 Chuck Hastings 0 5453 33 165
Jim Hubbert +1 2216 18 123 Chad Carpenter -1 6937 39 177
Dan Volansky 0 5500 30 183 Jason Newton 0 3988 27 147
Don Volansky 0 3332 21 158 Steve Campbell 0 3534 21 168
Richard Miller +2 5151 30 171 Tony Meyers Jr +1 1527 9 169
Thomas Thornton 0 5309 30 176 Mark South 0 3008 27 111
#[4] Holy Cross Luth. Church For De #[9] Team America
Robert Knop +1 7277 42 173 Brad Goldenberg 0 4480 33 135
Herbert Barge 0 1881 12 156 Doug Goldenberg +1 5214 42 124
David Stark -1 7847 42 186 Matt Ollis 0 6678 45 148
Mike Lictenberg 0 9657 48 201 Matt Crumpley -1 7221 48 150
Dan Wallis 0 7949 45 176 Brooks Kickham 0 784 6 130
Mike Theodore 0 0 0 167 Rodney Britz 0 5660 42 134
Dave Day 0 5428 30 180 Alan Newcomer 0 1772 12 147
Dustin 0 477 3 159
#[5] Holy Trinity #[10] A1 Reliable
David Mead +1 3597 24 149 Fred Cowsert 0 9330 48 194
George Taubenheim 0 3516 21 167 Kevin Govero 0 0 0 0
James Wagoner 0 3791 24 157 Tommy Brown +2 5364 48 111
Jeffrey Klocke 0 1708 9 189 Ogie Habibovic 0 528 6 88
Mark Nielsen 0 5923 33 179 Bill Adams +1 5997 48 124
Russ Brda +1 4114 24 171 John Wells -1 5844 44 132
Dave Roberts -1 3023 21 143 Joshua McNew 0 5636 42 134
Mike Thorsten 0 4273 30 142
Tim Clauss +3 3722 30 124
Charles Hines 0 4597 24 191
Sub's Name Change in Average Pins Gms Avg Sub's Name Change in Average Pins Gms Avg
Brad McDale 0 0 0 0 Jon Pini 0 0 0 0
Charles Kasch 0 0 0 0 Keith Bullock 0 0 0 0
Dale D Sanburn 0 0 0 0 Larry Lumpe 0 0 0 0
David Walter 0 0 0 0 Mark Jagels 0 0 0 0
Don Kampmeinert 0 0 0 0 Matt Brooks 0 0 0 0
Gerry Childers 0 0 0 0 Rick Scott 0 0 0 179
Joe Kasch 0 0 0 0 Tim Fry 0 0 0 0