Lane assignment for week 14
Lanes:17-18 19-20 21-22 23-24 25-26
12/08: 3-5 2-10 1-9 7-4 6-8
Treasurer is on lane 19-20 Current Season Secretary is on lane 19-20
Pos. No. Team Name Won Lost Won Lost PinsS PinsH Gms HiGS HiSS HiGH HiSH
1 3 Good Shepherd 53 38 53 38 32047 38578 39 942 2681 1106 3176
2 1 Bethany 52 39 52 39 32587 38767 39 1016 2750 1164 3150
3 2 Concordia 51 40 51 40 32972 38297 39 982 2756 1125 3182
4 10 A1 Reliable 46 45 46 45 26575 38177 39 808 2320 1133 3295
5 8 St. Marks "C" 45 46 45 46 31411 38641 39 913 2661 1078 3129
6 6 Salem 43 48 43 48 31159 38206 39 916 2539 1086 3047
7 9 Team America 43 48 43 48 26861 37934 39 775 2253 1049 3039
8 5 Holy Trinity 43 48 43 48 31139 37829 39 909 2598 1048 3017
9 4 Holy Cross Luth. C 40 51 40 51 34383 38280 39 1034 2911 1128 3121
10 7 St. Marks "A" 39 52 39 52 31075 38242 39 886 2514 1062 3079
High Scratch Game High Handicap Game High Scratch Series High Handicap Series
Fred Cowsert 279 Joshua McNew 312 Fred Oebermann 701 Rob Scherer 822
Mike Lictenberg 276 Richard Cox 305 David Deatherage 689 Thomas Thornton 813
Garry Colbert 267 Jason Newton 303 Dale Bohn 657 Robert Knop 812
David Deatherage 256 Scott Boyles 303 Charles Hines 653 Steve Campbell 807
Fred Oebermann 254 Thomas Thornton 302 Ivan Bartling 641 Richard Cointin 802
Charles Hines 251 Richard Miller 302 Thomas Thornton 639 Bill Adams 800
Scott Boyles 248 James Fiete 302 Jeffrey Klocke 629 Andy DeClue 796
Larry DeClue 246 Andy DeClue 302 Robert Knop 629 Mark South 792
Thomas Thornton 244 Richard Cointin 301 Rob Scherer 624 Richard Miller 791
Jeffrey Klocke 244 John Halverson 296 Scott Boyles 624 Scott Boyles 789
Bowler's Name Change in Average Pins Gms Avg Bowler's Name Change in Average Pins Gms Avg
#[1] Bethany #[6] Salem
Svend Petersen -3 6736 37 182 James Bryant -1 3562 24 148
Garry Colbert 0 7226 36 200 Norbert Becker 0 4526 36 125
Richard Cox 0 5972 39 153 Roland Jagels -2 4319 33 130
Richard Cointin +1 5025 30 167 Donald Hoeferkamp 0 1176 9 130
James Fiete 0 2595 15 173 Fred Oebermann 0 5134 27 190
Chris Mintman 0 3098 24 129 David Deatherage 0 6561 33 198
Abe Keil +5 1360 9 151 Ted Palisch +2 5881 33 178
#[2] Concordia #[7] St. Marks "A"
Kim Blankenship -2 5132 36 142 Fred Steinke -3 3424 21 163
Doug Kreienkamp +1 6083 33 184 Lou Prifti 0 1433 9 159
Scott Boyles 0 3848 21 183 David Riter -1 2822 21 134
Ben Griffiths 0 1694 9 188 Robert J Banitt -1 4401 24 183
Jerry Wendt 0 2741 15 182 David Dale +1 4497 30 149
Larry DeClue -4 7273 39 186 Rick Rapplean 0 4381 30 146
Andy DeClue +2 5650 36 156 Dale Bohn 0 6347 33 192
Stephen Kreienkamp 0 533 3 177 Brian T Dallmann 0 0 0 152
Ron Yegge 0 4310 30 143
#[3] Good Shepherd #[8] St. Marks "C"
Ivan Bartling -3 5007 27 185 John Halverson +2 5699 33 172
Jim Brooks 0 2471 18 137 Dave Pini +8 1637 9 181
John Hosbach 0 3709 21 176 Rob Scherer 0 2596 15 173
Dave Zahller 0 3266 21 155 Chuck Hastings -1 4906 30 163
Jim Hubbert -3 1840 15 122 Chad Carpenter +2 5343 30 178
Dan Volansky -3 4364 24 181 Jason Newton 0 3084 21 146
Don Volansky -1 2858 18 158 Steve Campbell 0 2997 18 166
Richard Miller 0 3567 21 169 Tony Meyers Jr 0 489 3 163
Thomas Thornton +4 4777 27 176 Mark South 0 2680 24 111
#[4] Holy Cross Luth. Church For De #[9] Team America
Robert Knop 0 5694 33 172 Brad Goldenberg 0 4480 33 135
Herbert Barge 0 1881 12 156 Doug Goldenberg +1 4058 33 122
David Stark -1 6198 33 187 Matt Ollis 0 5323 36 147
Mike Lictenberg -3 7966 39 204 Matt Crumpley +2 5908 39 151
Dan Wallis -1 6370 36 176 Brooks Kickham 0 784 6 130
Mike Theodore 0 0 0 167 Rodney Britz 0 4329 33 131
Dave Day -5 3796 21 180 Alan Newcomer -3 944 6 157
#[5] Holy Trinity #[10] A1 Reliable
David Mead 0 2234 15 148 Fred Cowsert -1 7460 39 191
George Taubenheim +1 2978 18 165 Kevin Govero 0 0 0 0
James Wagoner -3 2805 18 155 Tommy Brown 0 4201 39 107
Jeffrey Klocke 0 1708 9 189 Ogie Habibovic 0 528 6 88
Mark Nielsen -1 5360 30 178 Bill Adams 0 4827 39 123
Russ Brda -1 3050 18 169 John Wells 0 4693 35 134
Dave Roberts 0 2597 18 144 Joshua McNew -1 4406 33 133
Mike Thorsten 0 3369 24 140
Tim Clauss +2 2933 24 122
Charles Hines 0 4089 21 194
Sub's Name Change in Average Pins Gms Avg Sub's Name Change in Average Pins Gms Avg
Brad McDale 0 0 0 0 Jon Pini 0 0 0 0
Charles Kasch 0 0 0 0 Keith Bullock 0 0 0 0
Dale D Sanburn 0 0 0 0 Larry Lumpe 0 0 0 0
David Walter 0 0 0 0 Mark Jagels 0 0 0 0
Don Kampmeinert 0 0 0 0 Matt Brooks 0 0 0 0
Gerry Childers 0 0 0 0 Rick Scott 0 0 0 179
Joe Kasch 0 0 0 0 Tim Fry 0 0 0 0