Lane assignment for week 23
Lanes:17-18 19-20 21-22 23-24 25-26
02/16: 6-7 3-2 9-8 4-5 10-1
Treasurer is on lane 19-20 Current Season Secretary is on lane 19-20
Pos. No. Team Name Won Lost Won Lost PinsS PinsH Gms HiGS HiSS HiGH HiSH
1 6 Salem 30.0 12.0 79.0 75.0 53434 64912 66 962 2617 1115 3085
2 3 Good Shepherd 29.0 13.0 91.0 63.0 54112 65278 66 942 2681 1106 3176
3 10 A1 Reliable 28.0 14.0 89.0 65.0 46061 65007 66 819 2320 1133 3295
4 5 Holy Trinity 23.0 19.0 73.0 81.0 53091 64863 66 968 2643 1144 3171
5 7 St. Marks "A" 20.0 22.0 73.0 81.0 53075 65336 66 944 2643 1099 3108
6 1 Bethany 18.0 24.0 82.0 72.0 54472 64936 66 1016 2750 1164 3150
7 2 Concordia 17.5 24.5 77.5 76.5 55776 64899 66 982 2824 1125 3182
8 9 Team America 16.0 26.0 71.0 83.0 45624 64131 66 829 2295 1105 3123
9 4 Holy Cross Luth. C 15.0 27.0 61.0 93.0 57584 64487 66 1034 2911 1128 3121
10 8 St. Marks "C" 13.5 28.5 73.5 80.5 53638 65413 66 948 2750 1101 3206
High Scratch Game High Handicap Game High Scratch Series High Handicap Series
Fred Cowsert 279 Matt Crumpley 316 Larry DeClue 732 John Halverson 828
Fred Oebermann 279 Tony Meyers Jr 315 David Deatherage 689 Rob Scherer 822
Mike Lictenberg 276 Joshua McNew 312 Charles Hines 684 Jason Newton 822
Larry DeClue 273 Doug Goldenberg 311 Garry Colbert 681 Ron Yegge 816
Garry Colbert 268 Thomas Thornton 308 Dale Bohn 657 Thomas Thornton 813
David Deatherage 267 Garry Colbert 308 John Halverson 654 Robert Knop 812
Doug Kreienkamp 258 David Riter 307 Robert J Banitt 648 Steve Campbell 807
Thomas Thornton 254 Tim Clauss 307 Ivan Bartling 641 Garry Colbert 804
Charles Hines 251 Doug Kreienkamp 305 Thomas Thornton 639 Richard Cointin 802
Tony Meyers Jr 248 Richard Cox 305 Scott Boyles 637 Bill Adams 800
Bowler's Name Change in Average Pins Gms Avg Bowler's Name Change in Average Pins Gms Avg
#[1] Bethany #[6] Salem
Svend Petersen 0 10582 58 182 James Bryant 0 5113 36 142
Garry Colbert -1 11780 60 196 Norbert Becker -1 7611 60 126
Richard Cox 0 6870 45 152 Roland Jagels +1 7890 60 131
Richard Cointin +1 8966 54 166 Donald Hoeferkamp 0 1176 9 130
James Fiete 0 5750 33 174 Fred Oebermann 0 10622 54 196
Chris Mintman 0 4642 36 128 David Deatherage 0 11842 60 197
Abe Keil -1 4907 33 148 Ted Palisch -1 9180 51 180
#[2] Concordia #[7] St. Marks "A"
Kim Blankenship -1 7960 57 139 Fred Steinke -1 6253 39 160
Doug Kreienkamp 0 10449 57 183 Lou Prifti 0 1433 9 159
Scott Boyles 0 6027 33 182 David Riter 0 6047 42 143
Ben Griffiths 0 3451 18 191 Robert J Banitt -1 8968 48 186
Jerry Wendt 0 3751 21 178 David Dale 0 7186 48 149
Larry DeClue 0 11959 63 189 Rick Rapplean -1 7961 54 147
Andy DeClue +1 9721 60 162 Dale Bohn 0 8068 42 192
Stephen Kreienkamp 0 1511 9 167 Brian T Dallmann 0 0 0 152
Ron Yegge -1 7699 51 150
#[3] Good Shepherd #[8] St. Marks "C"
Ivan Bartling 0 8398 45 186 John Halverson 0 10072 57 176
Jim Brooks +1 5032 36 139 Dave Pini 0 2675 15 178
John Hosbach 0 6319 36 175 Rob Scherer 0 3661 21 174
Dave Zahller 0 5190 33 157 Chuck Hastings 0 6959 42 165
Jim Hubbert -1 3673 30 122 Chad Carpenter 0 9715 54 179
Dan Volansky -3 6534 36 181 Jason Newton +1 6051 42 144
Don Volansky 0 4865 30 162 Steve Campbell 0 5011 30 167
Richard Miller -1 6097 36 169 Tony Meyers Jr 0 2066 12 172
Thomas Thornton 0 7471 42 177 Mark South 0 4017 36 111
Vacant 0 345 3 115 Vacant 0 345 3 115
#[4] Holy Cross Luth. Church For De #[9] Team America
Robert Knop +1 10465 60 174 Brad Goldenberg +1 6491 48 135
Herbert Barge 0 3226 21 153 Doug Goldenberg 0 7522 60 125
David Stark 0 10607 57 186 Matt Ollis +1 8821 60 147
Mike Lictenberg 0 13038 66 197 Matt Crumpley 0 9471 63 150
Dan Wallis +1 10596 60 176 Brooks Kickham 0 784 6 130
Mike Theodore 0 0 0 167 Rodney Britz 0 8020 60 133
Dave Day 0 5428 30 180 Alan Newcomer 0 2647 18 147
Harley Knop 0 366 3 122 Dustin 0 477 3 159
Steve Derrick 0 356 3 118
#[5] Holy Trinity #[10] A1 Reliable
David Mead 0 4496 30 149 Fred Cowsert -1 12757 66 193
George Taubenheim +1 5586 33 169 Kevin Govero 0 0 0 0
James Wagoner 0 5655 36 157 Tommy Brown 0 7487 66 113
Jeffrey Klocke 0 1708 9 189 Ogie Habibovic 0 528 6 88
Mark Nielsen -1 7539 42 179 Bill Adams +1 8340 66 126
Russ Brda 0 5656 33 171 John Wells 0 7863 59 133
Dave Roberts 0 4929 33 149 Joshua McNew -1 8198 60 136
Mike Thorsten 0 5610 39 143 Cory Brummet 0 428 3 142
Tim Clauss 0 4937 39 126
Charles Hines 0 6959 36 193
Sub's Name Change in Average Pins Gms Avg Sub's Name Change in Average Pins Gms Avg
Brad McDale 0 0 0 0 Jon Pini 0 0 0 0
Charles Kasch 0 0 0 0 Keith Bullock 0 0 0 0
Dale D Sanburn 0 0 0 0 Larry Lumpe 0 0 0 0
David Walter 0 0 0 0 Mark Jagels 0 0 0 0
Don Kampmeinert 0 0 0 0 Matt Brooks 0 0 0 0
Gerry Childers 0 0 0 0 Rick Scott 0 0 0 179
Joe Kasch 0 0 0 0 Tim Fry 0 0 0 0