Lane assignment for week 21
Lanes:17-18 19-20 21-22 23-24 25-26
02/02: 9-10 7-8 3-4 1-2 5-6
Treasurer is on lane 23-24 Current Season Secretary is on lane 23-24
Pos. No. Team Name Won Lost Won Lost PinsS PinsH Gms HiGS HiSS HiGH HiSH
1 6 Salem 21.0 7.0 70.0 70.0 48383 58946 60 937 2617 1093 3085
2 10 A1 Reliable 19.0 9.0 80.0 60.0 41871 59203 60 819 2320 1133 3295
3 3 Good Shepherd 17.0 11.0 79.0 61.0 49399 59521 60 942 2681 1106 3176
4 5 Holy Trinity 16.0 12.0 66.0 74.0 48253 58960 60 968 2643 1144 3171
5 2 Concordia 13.5 14.5 73.5 66.5 51008 59201 60 982 2824 1125 3182
6 7 St. Marks "A" 13.0 15.0 66.0 74.0 48386 59528 60 944 2643 1099 3108
7 9 Team America 11.0 17.0 66.0 74.0 41611 58438 60 829 2295 1105 3123
8 1 Bethany 10.0 18.0 74.0 66.0 49711 59152 60 1016 2750 1164 3150
9 4 Holy Cross Luth. C 10.0 18.0 56.0 84.0 52754 58718 60 1034 2911 1128 3121
10 8 St. Marks "C" 9.5 18.5 69.5 70.5 48837 59601 60 941 2750 1093 3206
High Scratch Game High Handicap Game High Scratch Series High Handicap Series
Fred Cowsert 279 Matt Crumpley 316 Fred Oebermann 701 John Halverson 828
Mike Lictenberg 276 Tony Meyers Jr 315 David Deatherage 689 Rob Scherer 822
Larry DeClue 273 Joshua McNew 312 Charles Hines 684 Jason Newton 822
David Deatherage 267 Doug Goldenberg 311 Garry Colbert 681 Ron Yegge 816
Garry Colbert 267 Thomas Thornton 308 Dale Bohn 657 Thomas Thornton 813
Doug Kreienkamp 258 Garry Colbert 308 John Halverson 654 Robert Knop 812
Thomas Thornton 254 David Riter 307 Robert J Banitt 648 Steve Campbell 807
Fred Oebermann 254 Tim Clauss 307 Ivan Bartling 641 Garry Colbert 804
Charles Hines 251 Doug Kreienkamp 305 Thomas Thornton 639 Richard Cointin 802
Scott Boyles 248 Richard Cox 305 Scott Boyles 637 Bill Adams 800
Bowler's Name Change in Average Pins Gms Avg Bowler's Name Change in Average Pins Gms Avg
#[1] Bethany #[6] Salem
Svend Petersen +1 9495 52 182 James Bryant 0 5113 36 142
Garry Colbert -2 10633 54 196 Norbert Becker -1 6875 54 127
Richard Cox 0 6870 45 152 Roland Jagels 0 7061 54 130
Richard Cointin +1 7917 48 164 Donald Hoeferkamp 0 1176 9 130
James Fiete -1 5231 30 174 Fred Oebermann 0 9372 48 195
Chris Mintman 0 3933 30 131 David Deatherage 0 10619 54 196
Abe Keil +1 4022 27 148 Ted Palisch +1 8167 45 181
#[2] Concordia #[7] St. Marks "A"
Kim Blankenship 0 7203 51 141 Fred Steinke 0 5370 33 162
Doug Kreienkamp 0 9427 51 184 Lou Prifti 0 1433 9 159
Scott Boyles +3 6027 33 182 David Riter 0 5615 39 143
Ben Griffiths -3 3451 18 191 Robert J Banitt +2 7865 42 187
Jerry Wendt 0 3267 18 181 David Dale -1 6739 45 149
Larry DeClue 0 10755 57 188 Rick Rapplean 0 7121 48 148
Andy DeClue -1 8765 54 162 Dale Bohn 0 8068 42 192
Stephen Kreienkamp 0 1511 9 167 Brian T Dallmann 0 0 0 152
Ron Yegge +1 6715 45 149
#[3] Good Shepherd #[8] St. Marks "C"
Ivan Bartling 0 7793 42 185 John Halverson +1 9106 51 178
Jim Brooks 0 4582 33 138 Dave Pini 0 2675 15 178
John Hosbach 0 5265 30 175 Rob Scherer 0 3661 21 174
Dave Zahller +2 5190 33 157 Chuck Hastings 0 5940 36 165
Jim Hubbert 0 2950 24 122 Chad Carpenter 0 9168 51 179
Dan Volansky 0 6087 33 184 Jason Newton -2 5277 36 146
Don Volansky 0 4408 27 163 Steve Campbell -1 4510 27 167
Richard Miller 0 5629 33 170 Tony Meyers Jr 0 2066 12 172
Thomas Thornton -1 6962 39 178 Mark South 0 3658 33 110
#[4] Holy Cross Luth. Church For De #[9] Team America
Robert Knop 0 9410 54 174 Brad Goldenberg -2 5665 42 134
Herbert Barge -1 3226 21 153 Doug Goldenberg -1 6811 54 126
David Stark 0 10073 54 186 Matt Ollis 0 7960 54 147
Mike Lictenberg -1 11907 60 198 Matt Crumpley +1 9067 60 151
Dan Wallis 0 9542 54 176 Brooks Kickham 0 784 6 130
Mike Theodore 0 0 0 167 Rodney Britz 0 7246 54 134
Dave Day 0 5428 30 180 Alan Newcomer 0 2210 15 147
Dustin 0 477 3 159
Steve Derrick 0 356 3 118
#[5] Holy Trinity #[10] A1 Reliable
David Mead 0 4031 27 149 Fred Cowsert 0 11692 60 194
George Taubenheim 0 4535 27 167 Kevin Govero 0 0 0 0
James Wagoner 0 5185 33 157 Tommy Brown 0 6769 60 112
Jeffrey Klocke 0 1708 9 189 Ogie Habibovic 0 528 6 88
Mark Nielsen +1 7039 39 180 Bill Adams 0 7544 60 125
Russ Brda 0 5143 30 171 John Wells 0 7070 53 133
Dave Roberts +1 4470 30 149 Joshua McNew +1 7380 54 136
Mike Thorsten 0 5169 36 143 Cory Brummet 0 428 3 142
Tim Clauss 0 4504 36 125
Charles Hines 0 6453 33 195
Sub's Name Change in Average Pins Gms Avg Sub's Name Change in Average Pins Gms Avg
Brad McDale 0 0 0 0 Jon Pini 0 0 0 0
Charles Kasch 0 0 0 0 Keith Bullock 0 0 0 0
Dale D Sanburn 0 0 0 0 Larry Lumpe 0 0 0 0
David Walter 0 0 0 0 Mark Jagels 0 0 0 0
Don Kampmeinert 0 0 0 0 Matt Brooks 0 0 0 0
Gerry Childers 0 0 0 0 Rick Scott 0 0 0 179
Joe Kasch 0 0 0 0 Tim Fry 0 0 0 0