Greater St. Louis Lutheran Men

Lutheran Men Bowling Website: http://www.scottysnet.com/bowling

 

Lane assignment for week 24 <<POSITION ROUND>>

Lanes:17-18 19-20 21-22 23-24 25-26

02/23: 6-3  10-5   1-7   9-2   4-8

 

Treasurer is on lane 23-24    Current     Season                     Secretary is on lane 23-24

Pos. No. Team Name          Won  Lost   Won  Lost      PinsS PinsH Gms      HiGS HiSS HiGH HiSH

  1  6 Salem               37.0  12.0  86.0  75.0      56035 67942  69       962 2617 1115 3085

  2  3 Good Shepherd       34.0  15.0  96.0  65.0      56744 68276  69       942 2681 1106 3176

  3 10 A1 Reliable         30.0  19.0  91.0  70.0      48296 68025  69       819 2320 1133 3295

  4  5 Holy Trinity        28.0  21.0  78.0  83.0      55661 67916  69       968 2643 1144 3171

  5  1 Bethany             23.0  26.0  87.0  74.0      57190 68014  69      1016 2750 1164 3150

  6  7 St. Marks "A"       20.0  29.0  73.0  88.0      55434 68346  69       944 2643 1099 3108

  7  9 Team America        20.0  29.0  75.0  86.0      47476 66820  69       829 2295 1105 3123

  8  2 Concordia           19.5  29.5  79.5  81.5      58378 67825  69       982 2824 1125 3182

  9  4 Holy Cross Luth. C  17.0  32.0  63.0  98.0      59955 67413  69      1034 2911 1128 3121

 10  8 St. Marks "C"       16.5  32.5  76.5  84.5      55737 68133  69       948 2750 1101 3206

                             

 

 

                                                                 

High    Scratch    Game High    Handicap   Game High   Scratch   Series High   Handicap  Series

Fred Oebermann      279 Matt Crumpley       316 Larry DeClue        732 John Halverson      828

Fred Cowsert        279 Tony Meyers Jr      315 David Deatherage    689 Rob Scherer         822

Mike Lictenberg     276 Joshua McNew        312 Charles Hines       684 Jason Newton        822

Larry DeClue        273 Doug Goldenberg     311 Garry Colbert       681 Ron Yegge           816

Garry Colbert       268 Garry Colbert       308 Dale Bohn           657 Thomas Thornton     813

David Deatherage    267 Thomas Thornton     308 John Halverson      654 Robert Knop         812

Doug Kreienkamp     258 Tim Clauss          307 Robert J Banitt     648 Steve Campbell      807

Thomas Thornton     254 David Riter         307 Ivan Bartling       641 Garry Colbert       804

Ted Palisch         253 Richard Cox         305 Thomas Thornton     639 Richard Cointin     802

Charles Hines       251 Doug Kreienkamp     305 Scott Boyles        637 Bill Adams          800

                                          

 

 

                                                    

Bowler's Name Change in Average Pins Gms Avg    Bowler's Name Change in Average Pins Gms Avg   

            #[1] Bethany                                   #[6] Salem                          

Svend Petersen              -1 11099  61 181    James Bryant                -1  5503  39 141   

Garry Colbert                0 12371  63 196    Norbert Becker              +1  8026  63 127   

Richard Cox                  0  6870  45 152    Roland Jagels                0  7890  60 131   

Richard Cointin             -1  9415  57 165    Donald Hoeferkamp            0  1176   9 130   

James Fiete                 +2  6367  36 176    Fred Oebermann               0 11188  57 196   

Chris Mintman                0  4642  36 128    David Deatherage             0 12441  63 197   

Abe Keil                    +3  5451  36 151    Ted Palisch                 +1  9811  54 181   

                                                                                               

                                                                                               

            #[2] Concordia                                 #[7] St. Marks "A"                  

Kim Blankenship              0  8375  60 139    Fred Steinke                +1  6780  42 161   

Doug Kreienkamp              0 11012  60 183    Lou Prifti                   0  1433   9 159   

Scott Boyles                 0  6027  33 182    David Riter                  0  6047  42 143   

Ben Griffiths               -3  3958  21 188    Robert J Banitt              0  8968  48 186   

Jerry Wendt                 +1  4306  24 179    David Dale                   0  7633  51 149   

Larry DeClue                 0 12521  66 189    Rick Rapplean                0  8387  57 147   

Andy DeClue                  0  9721  60 162    Dale Bohn                    0  8068  42 192   

Stephen Kreienkamp           0  1511   9 167    Brian T Dallmann           +12   494   3 164   

                                                Ron Yegge                   +1  8164  54 151   

 

                                                   

                                                                                               

            #[3] Good Shepherd                             #[8] St. Marks "C"                  

Ivan Bartling                0  8944  48 186    John Halverson              -1 10540  60 175   

Jim Brooks                   0  5032  36 139    Dave Pini                    0  2675  15 178   

John Hosbach                +1  6878  39 176    Rob Scherer                  0  3661  21 174   

Dave Zahller                -1  5642  36 156    Chuck Hastings               0  6959  42 165   

Jim Hubbert                  0  3673  30 122    Chad Carpenter               0  9715  54 179   

Dan Volansky                 0  6534  36 181    Jason Newton                -1  6439  45 143   

Don Volansky                 0  4865  30 162    Steve Campbell              -4  5406  33 163   

Richard Miller              -1  6582  39 168    Tony Meyers Jr              -2  2557  15 170   

Thomas Thornton             +2  8061  45 179    Mark South                  +1  4374  39 112   

                                                                                               

                                                                                               

            #[4] Holy Cross Luth. Church For De            #[9] Team America                   

Robert Knop                  0 10986  63 174    Brad Goldenberg              0  6897  51 135   

Herbert Barge                0  3226  21 153    Doug Goldenberg             -1  7817  63 124   

David Stark                  0 10607  57 186    Matt Ollis                  -2  9190  63 145   

Mike Lictenberg              0 13650  69 197    Matt Crumpley               -1  9866  66 149   

Dan Wallis                   0 11089  63 176    Brooks Kickham               0   784   6 130   

Mike Theodore                0     0   0 167    Rodney Britz                 0  8407  63 133   

Dave Day                     0  5428  30 180    Alan Newcomer                0  2647  18 147   

Harley Knop                 +5   766   6 127    Dustin                       0   477   3 159   

                                                Steve Derrick                0   356   3 118   

                                                                                                

                                                                                               

            #[5] Holy Trinity                              #[10] A1 Reliable                   

David Mead                  +1  4971  33 150    Fred Cowsert                -1 13311  69 192   

George Taubenheim            0  5586  33 169    Kevin Govero                 0     0   0   0   

James Wagoner                0  6143  39 157    Tommy Brown                 +1  7904  69 114   

Jeffrey Klocke               0  1708   9 189    Ogie Habibovic               0   528   6  88   

Mark Nielsen                -2  8007  45 177    Bill Adams                  +1  8767  69 127   

Russ Brda                    0  5656  33 171    John Wells                   0  7863  59 133   

Dave Roberts                 0  4929  33 149    Joshua McNew                +1  8662  63 137   

Mike Thorsten               +2  6112  42 145    Cory Brummet                -9   801   6 133   

Tim Clauss                   0  4937  39 126                                                   

Charles Hines               +1  7596  39 194                                                   

                                                                                                

                                                                                               

Sub's Name    Change in Average Pins Gms Avg    Sub's Name    Change in Average Pins Gms Avg   

Brad McDale                  0     0   0   0    Jon Pini                     0     0   0   0   

Charles Kasch                0     0   0   0    Keith Bullock                0     0   0   0   

Dale D Sanburn               0     0   0   0    Larry Lumpe                  0     0   0   0   

David Walter                 0     0   0   0    Mark Jagels                  0     0   0   0   

Don Kampmeinert              0     0   0   0    Matt Brooks                  0     0   0   0   

Gerry Childers               0     0   0   0    Rick Scott                   0     0   0 179   

Joe Kasch                    0     0   0   0    Tim Fry                      0     0   0   0