Lane assignment for week 22
Lanes:17-18 19-20 21-22 23-24 25-26
02/09: 8-4 5-10 1-6 7-3 2-9
Treasurer is on lane 25-26 Current Season Secretary is on lane 25-26
Pos. No. Team Name Won Lost Won Lost PinsS PinsH Gms HiGS HiSS HiGH HiSH
1 10 A1 Reliable 26.0 9.0 87.0 60.0 44090 62232 63 819 2320 1133 3295
2 6 Salem 26.0 9.0 75.0 72.0 50975 61997 63 962 2617 1115 3085
3 3 Good Shepherd 24.0 11.0 86.0 61.0 51868 62467 63 942 2681 1106 3176
4 7 St. Marks "A" 18.0 17.0 71.0 76.0 50846 62540 63 944 2643 1099 3108
5 5 Holy Trinity 18.0 17.0 68.0 79.0 50709 61914 63 968 2643 1144 3171
6 2 Concordia 15.5 19.5 75.5 71.5 53444 62024 63 982 2824 1125 3182
7 1 Bethany 15.0 20.0 79.0 68.0 52024 62005 63 1016 2750 1164 3150
8 8 St. Marks "C" 11.5 23.5 71.5 75.5 51109 62425 63 941 2750 1093 3206
9 9 Team America 11.0 24.0 66.0 81.0 43577 61235 63 829 2295 1105 3123
10 4 Holy Cross Luth. C 10.0 25.0 56.0 91.0 55128 61470 63 1034 2911 1128 3121
High Scratch Game High Handicap Game High Scratch Series High Handicap Series
Fred Oebermann 279 Matt Crumpley 316 Larry DeClue 732 John Halverson 828
Fred Cowsert 279 Tony Meyers Jr 315 David Deatherage 689 Rob Scherer 822
Mike Lictenberg 276 Joshua McNew 312 Charles Hines 684 Jason Newton 822
Larry DeClue 273 Doug Goldenberg 311 Garry Colbert 681 Ron Yegge 816
Garry Colbert 268 Thomas Thornton 308 Dale Bohn 657 Thomas Thornton 813
David Deatherage 267 Garry Colbert 308 John Halverson 654 Robert Knop 812
Doug Kreienkamp 258 David Riter 307 Robert J Banitt 648 Steve Campbell 807
Thomas Thornton 254 Tim Clauss 307 Ivan Bartling 641 Garry Colbert 804
Charles Hines 251 Doug Kreienkamp 305 Thomas Thornton 639 Richard Cointin 802
Scott Boyles 248 Richard Cox 305 Scott Boyles 637 Bill Adams 800
Bowler's Name Change in Average Pins Gms Avg Bowler's Name Change in Average Pins Gms Avg
#[1] Bethany #[6] Salem
Svend Petersen 0 10026 55 182 James Bryant 0 5113 36 142
Garry Colbert +1 11268 57 197 Norbert Becker 0 7255 57 127
Richard Cox 0 6870 45 152 Roland Jagels 0 7438 57 130
Richard Cointin +1 8425 51 165 Donald Hoeferkamp 0 1176 9 130
James Fiete 0 5750 33 174 Fred Oebermann +1 10037 51 196
Chris Mintman -3 4240 33 128 David Deatherage +1 11250 57 197
Abe Keil +1 4470 30 149 Ted Palisch 0 8706 48 181
#[2] Concordia #[7] St. Marks "A"
Kim Blankenship -1 7602 54 140 Fred Steinke -1 5822 36 161
Doug Kreienkamp -1 9928 54 183 Lou Prifti 0 1433 9 159
Scott Boyles 0 6027 33 182 David Riter 0 5615 39 143
Ben Griffiths 0 3451 18 191 Robert J Banitt 0 8423 45 187
Jerry Wendt -3 3751 21 178 David Dale 0 7186 48 149
Larry DeClue +1 11354 60 189 Rick Rapplean 0 7581 51 148
Andy DeClue -1 9218 57 161 Dale Bohn 0 8068 42 192
Stephen Kreienkamp 0 1511 9 167 Brian T Dallmann 0 0 0 152
Ron Yegge +2 7258 48 151
#[3] Good Shepherd #[8] St. Marks "C"
Ivan Bartling +1 8398 45 186 John Halverson -2 9530 54 176
Jim Brooks 0 4582 33 138 Dave Pini 0 2675 15 178
John Hosbach 0 5792 33 175 Rob Scherer 0 3661 21 174
Dave Zahller 0 5190 33 157 Chuck Hastings 0 6465 39 165
Jim Hubbert +1 3321 27 123 Chad Carpenter 0 9168 51 179
Dan Volansky 0 6087 33 184 Jason Newton -3 5606 39 143
Don Volansky -1 4865 30 162 Steve Campbell 0 4510 27 167
Richard Miller 0 5629 33 170 Tony Meyers Jr 0 2066 12 172
Thomas Thornton -1 7471 42 177 Mark South +1 4017 36 111
#[4] Holy Cross Luth. Church For De #[9] Team America
Robert Knop -1 9913 57 173 Brad Goldenberg 0 6074 45 134
Herbert Barge 0 3226 21 153 Doug Goldenberg -1 7170 57 125
David Stark 0 10607 57 186 Matt Ollis -1 8367 57 146
Mike Lictenberg -1 12456 63 197 Matt Crumpley -1 9471 63 150
Dan Wallis -1 9985 57 175 Brooks Kickham 0 784 6 130
Mike Theodore 0 0 0 167 Rodney Britz -1 7633 57 133
Dave Day 0 5428 30 180 Alan Newcomer 0 2210 15 147
Dustin 0 477 3 159
Steve Derrick 0 356 3 118
#[5] Holy Trinity #[10] A1 Reliable
David Mead 0 4031 27 149 Fred Cowsert 0 12283 63 194
George Taubenheim +1 5069 30 168 Kevin Govero 0 0 0 0
James Wagoner 0 5655 36 157 Tommy Brown +1 7152 63 113
Jeffrey Klocke 0 1708 9 189 Ogie Habibovic 0 528 6 88
Mark Nielsen 0 7039 39 180 Bill Adams 0 7924 63 125
Russ Brda 0 5656 33 171 John Wells 0 7491 56 133
Dave Roberts 0 4470 30 149 Joshua McNew +1 7824 57 137
Mike Thorsten 0 5169 36 143 Cory Brummet 0 428 3 142
Tim Clauss +1 4937 39 126
Charles Hines -2 6959 36 193
Sub's Name Change in Average Pins Gms Avg Sub's Name Change in Average Pins Gms Avg
Brad McDale 0 0 0 0 Jon Pini 0 0 0 0
Charles Kasch 0 0 0 0 Keith Bullock 0 0 0 0
Dale D Sanburn 0 0 0 0 Larry Lumpe 0 0 0 0
David Walter 0 0 0 0 Mark Jagels 0 0 0 0
Don Kampmeinert 0 0 0 0 Matt Brooks 0 0 0 0
Gerry Childers 0 0 0 0 Rick Scott 0 0 0 179
Joe Kasch 0 0 0 0 Tim Fry 0 0 0 0