Lane assignment for week 27
Lanes:17-18 19-20 21-22 23-24 25-26
03/16: 1-3 6-9 4-10 5-8 7-2
Treasurer is on lane 25-26 Current Season Secretary is on lane 25-26
Pos. No. Team Name Won Lost Won Lost PinsS PinsH Gms HiGS HiSS HiGH HiSH
1 6 Salem 48.0 22.0 97.0 85.0 63354 76875 78 962 2617 1115 3085
2 5 Holy Trinity 45.0 25.0 95.0 87.0 63048 76935 78 968 2643 1144 3171
3 10 A1 Reliable 44.0 26.0 105.0 77.0 54896 77031 78 819 2320 1133 3295
4 3 Good Shepherd 43.0 27.0 105.0 77.0 64037 77072 78 942 2681 1106 3176
5 1 Bethany 32.0 38.0 96.0 86.0 64732 76882 78 1016 2750 1164 3150
6 2 Concordia 31.5 38.5 91.5 90.5 66469 76915 78 999 2824 1125 3182
7 4 Holy Cross Luth. C 29.0 41.0 75.0 107.0 67489 76330 78 1034 2911 1128 3121
8 9 Team America 28.0 42.0 83.0 99.0 53684 75533 78 829 2295 1105 3123
9 7 St. Marks "A" 25.0 45.0 78.0 104.0 62488 77068 78 944 2643 1099 3108
10 8 St. Marks "C" 24.5 45.5 84.5 97.5 62884 76933 78 948 2750 1101 3206
High Scratch Game High Handicap Game High Scratch Series High Handicap Series
Fred Oebermann 279 Joshua McNew 321 Larry DeClue 732 John Halverson 828
Fred Cowsert 279 Matt Crumpley 316 David Deatherage 689 Rob Scherer 822
Mike Lictenberg 276 Tony Meyers Jr 315 Scott Boyles 685 Jason Newton 822
Larry DeClue 273 Doug Goldenberg 311 Charles Hines 684 Ron Yegge 816
Scott Boyles 269 Garry Colbert 308 Garry Colbert 681 Thomas Thornton 813
Garry Colbert 269 Thomas Thornton 308 Dale Bohn 657 Robert Knop 812
David Deatherage 267 Tim Clauss 307 John Halverson 654 Steve Campbell 807
Doug Kreienkamp 258 David Riter 307 Robert J Banitt 648 Garry Colbert 804
Thomas Thornton 254 Richard Cox 305 Ivan Bartling 641 Richard Cointin 802
Ted Palisch 253 Doug Kreienkamp 305 Thomas Thornton 639 Bill Adams 800
Bowler's Name Change in Average Pins Gms Avg Bowler's Name Change in Average Pins Gms Avg
#[1] Bethany #[6] Salem
Svend Petersen 0 12132 67 181 James Bryant -1 6714 48 139
Garry Colbert 0 14223 72 197 Norbert Becker 0 8861 69 128
Richard Cox 0 6870 45 152 Roland Jagels 0 9077 69 131
Richard Cointin 0 10939 66 165 Donald Hoeferkamp 0 1176 9 130
James Fiete 0 7457 42 177 Fred Oebermann +2 12429 63 197
Chris Mintman 0 5382 42 128 David Deatherage 0 13613 69 197
Abe Keil 0 6754 45 150 Ted Palisch -1 11484 63 182
#[2] Concordia #[7] St. Marks "A"
Kim Blankenship 0 9210 66 139 Fred Steinke +1 8266 51 162
Doug Kreienkamp 0 12505 69 181 Lou Prifti 0 1433 9 159
Scott Boyles +3 7830 42 186 David Riter 0 6431 45 142
Ben Griffiths -3 5049 27 187 Robert J Banitt 0 8968 48 186
Jerry Wendt 0 4871 27 180 David Dale 0 8480 57 148
Larry DeClue +1 13713 72 190 Rick Rapplean -1 9631 66 145
Andy DeClue 0 11343 69 164 Dale Bohn -1 9237 48 192
Stephen Kreienkamp 0 1511 9 167 Brian T Dallmann -3 1444 9 160
Ron Yegge -1 9138 60 152
#[3] Good Shepherd #[8] St. Marks "C"
Ivan Bartling 0 10507 57 184 John Halverson 0 11582 66 175
Jim Brooks +1 5893 42 140 Dave Pini 0 3177 18 176
John Hosbach 0 7371 42 175 Rob Scherer 0 3661 21 174
Dave Zahller +1 6702 42 159 Chuck Hastings -2 7845 48 163
Jim Hubbert 0 4038 33 122 Chad Carpenter -1 11451 63 181
Dan Volansky 0 7650 42 182 Jason Newton +1 7831 54 145
Don Volansky 0 5361 33 162 Steve Campbell -1 5844 36 162
Richard Miller 0 7085 42 168 Tony Meyers Jr 0 3028 18 168
Thomas Thornton 0 8552 48 178 Mark South 0 5054 45 112
#[4] Holy Cross Luth. Church For De #[9] Team America
Robert Knop 0 12577 72 174 Brad Goldenberg 0 7618 57 133
Herbert Barge 0 3226 21 153 Doug Goldenberg 0 8928 72 124
David Stark 0 11198 60 186 Matt Ollis -2 10345 72 143
Mike Lictenberg 0 15507 78 198 Matt Crumpley +1 11331 75 151
Dan Wallis 0 12707 72 176 Brooks Kickham 0 784 6 130
Mike Theodore 0 0 0 167 Rodney Britz 0 9718 72 134
Dave Day 0 5428 30 180 Alan Newcomer 0 3092 21 147
Harley Knop 0 1098 9 122 Dustin 0 477 3 159
Steve Derrick 0 356 3 118
#[5] Holy Trinity #[10] A1 Reliable
David Mead +2 5505 36 152 Fred Cowsert +1 15339 78 196
George Taubenheim 0 6589 39 168 Kevin Govero 0 0 0 0
James Wagoner 0 6653 42 158 Tommy Brown 0 8959 78 114
Jeffrey Klocke 0 1708 9 189 Ogie Habibovic 0 528 6 88
Mark Nielsen 0 8555 48 178 Bill Adams +1 9840 78 126
Russ Brda 0 6706 39 171 John Wells 0 9030 68 132
Dave Roberts 0 5787 39 148 Joshua McNew -1 9589 69 138
Mike Thorsten +1 7076 48 147 Cory Brummet 0 1151 9 127
Tim Clauss +1 5760 45 128
Charles Hines -1 8693 45 193
Sub's Name Change in Average Pins Gms Avg Sub's Name Change in Average Pins Gms Avg
Brad McDale 0 0 0 0 Jon Pini 0 0 0 0
Charles Kasch 0 0 0 0 Keith Bullock 0 0 0 0
Dale D Sanburn 0 0 0 0 Larry Lumpe 0 0 0 0
David Walter 0 0 0 0 Mark Jagels 0 0 0 0
Don Kampmeinert 0 0 0 0 Matt Brooks 0 0 0 0
Gerry Childers 0 0 0 0 Rick Scott 0 0 0 179
Joe Kasch 0 0 0 0 Tim Fry 0 0 0 0