Lane assignment for week 25
Lanes:17-18 19-20 21-22 23-24 25-26
03/02:10-2 8-6 5-3 9-1 4-7
Treasurer is on lane 17-18 Current Season Secretary is on lane 17-18
Pos. No. Team Name Won Lost Won Lost PinsS PinsH Gms HiGS HiSS HiGH HiSH
1 6 Salem 42.0 14.0 91.0 77.0 58454 70961 72 962 2617 1115 3085
2 3 Good Shepherd 36.0 20.0 98.0 70.0 59266 71272 72 942 2681 1106 3176
3 5 Holy Trinity 33.0 23.0 83.0 85.0 58194 70911 72 968 2643 1144 3171
4 10 A1 Reliable 32.0 24.0 93.0 75.0 50376 70915 72 819 2320 1133 3295
5 1 Bethany 27.0 29.0 91.0 77.0 59822 70997 72 1016 2750 1164 3150
6 2 Concordia 24.5 31.5 84.5 83.5 61065 70770 72 982 2824 1125 3182
7 7 St. Marks "A" 23.0 33.0 76.0 92.0 57774 71358 72 944 2643 1099 3108
8 9 Team America 22.0 34.0 77.0 91.0 49512 69702 72 829 2295 1105 3123
9 8 St. Marks "C" 21.5 34.5 81.5 86.5 58138 71134 72 948 2750 1101 3206
10 4 Holy Cross Luth. C 19.0 37.0 65.0 103.0 62353 70378 72 1034 2911 1128 3121
High Scratch Game High Handicap Game High Scratch Series High Handicap Series
Fred Oebermann 279 Matt Crumpley 316 Larry DeClue 732 John Halverson 828
Fred Cowsert 279 Tony Meyers Jr 315 David Deatherage 689 Rob Scherer 822
Mike Lictenberg 276 Joshua McNew 312 Charles Hines 684 Jason Newton 822
Larry DeClue 273 Doug Goldenberg 311 Garry Colbert 681 Ron Yegge 816
Garry Colbert 268 Thomas Thornton 308 Dale Bohn 657 Thomas Thornton 813
David Deatherage 267 Garry Colbert 308 John Halverson 654 Robert Knop 812
Doug Kreienkamp 258 David Riter 307 Robert J Banitt 648 Steve Campbell 807
Thomas Thornton 254 Tim Clauss 307 Ivan Bartling 641 Garry Colbert 804
Ted Palisch 253 Doug Kreienkamp 305 Thomas Thornton 639 Richard Cointin 802
Charles Hines 251 Richard Cox 305 Scott Boyles 637 Bill Adams 800
Bowler's Name Change in Average Pins Gms Avg Bowler's Name Change in Average Pins Gms Avg
#[1] Bethany #[6] Salem
Svend Petersen 0 11593 64 181 James Bryant -1 5898 42 140
Garry Colbert 0 12987 66 196 Norbert Becker +1 8466 66 128
Richard Cox 0 6870 45 152 Roland Jagels 0 8279 63 131
Richard Cointin +1 9961 60 166 Donald Hoeferkamp 0 1176 9 130
James Fiete 0 6877 39 176 Fred Oebermann 0 11188 57 196
Chris Mintman 0 4642 36 128 David Deatherage 0 13022 66 197
Abe Keil 0 5917 39 151 Ted Palisch +1 10425 57 182
#[2] Concordia #[7] St. Marks "A"
Kim Blankenship 0 8375 60 139 Fred Steinke +1 7303 45 162
Doug Kreienkamp -1 11511 63 182 Lou Prifti 0 1433 9 159
Scott Boyles -2 6503 36 180 David Riter -1 6431 45 142
Ben Griffiths +2 4566 24 190 Robert J Banitt 0 8968 48 186
Jerry Wendt 0 4306 24 179 David Dale 0 8070 54 149
Larry DeClue 0 13059 69 189 Rick Rapplean 0 8826 60 147
Andy DeClue +1 10287 63 163 Dale Bohn 0 8068 42 192
Stephen Kreienkamp 0 1511 9 167 Brian T Dallmann 0 494 3 164
Ron Yegge +2 8721 57 153
#[3] Good Shepherd #[8] St. Marks "C"
Ivan Bartling -1 9459 51 185 John Halverson 0 10540 60 175
Jim Brooks 0 5435 39 139 Dave Pini -2 3177 18 176
John Hosbach 0 6878 39 176 Rob Scherer 0 3661 21 174
Dave Zahller +2 6166 39 158 Chuck Hastings 0 7439 45 165
Jim Hubbert 0 3673 30 122 Chad Carpenter +1 10315 57 180
Dan Volansky +1 7118 39 182 Jason Newton 0 6902 48 143
Don Volansky 0 5361 33 162 Steve Campbell 0 5406 33 163
Richard Miller 0 6582 39 168 Tony Meyers Jr 0 2557 15 170
Thomas Thornton 0 8061 45 179 Mark South 0 4730 42 112
#[4] Holy Cross Luth. Church For De #[9] Team America
Robert Knop 0 11499 66 174 Brad Goldenberg -1 7260 54 134
Herbert Barge 0 3226 21 153 Doug Goldenberg 0 8215 66 124
David Stark 0 10607 57 186 Matt Ollis 0 9585 66 145
Mike Lictenberg +1 14327 72 198 Matt Crumpley 0 10349 69 149
Dan Wallis 0 11620 66 176 Brooks Kickham 0 784 6 130
Mike Theodore 0 0 0 167 Rodney Britz 0 8804 66 133
Dave Day 0 5428 30 180 Alan Newcomer 0 2647 18 147
Harley Knop -5 1098 9 122 Dustin 0 477 3 159
Steve Derrick 0 356 3 118
#[5] Holy Trinity #[10] A1 Reliable
David Mead 0 4971 33 150 Fred Cowsert +2 13998 72 194
George Taubenheim -1 6076 36 168 Kevin Govero 0 0 0 0
James Wagoner 0 6143 39 157 Tommy Brown 0 8263 72 114
Jeffrey Klocke 0 1708 9 189 Ogie Habibovic 0 528 6 88
Mark Nielsen 0 8007 45 177 Bill Adams -1 9092 72 126
Russ Brda 0 6182 36 171 John Wells -1 8222 62 132
Dave Roberts 0 5382 36 149 Joshua McNew 0 8662 63 137
Mike Thorsten +1 6603 45 146 Cory Brummet -6 1151 9 127
Tim Clauss 0 4937 39 126
Charles Hines 0 8169 42 194
Sub's Name Change in Average Pins Gms Avg Sub's Name Change in Average Pins Gms Avg
Brad McDale 0 0 0 0 Jon Pini 0 0 0 0
Charles Kasch 0 0 0 0 Keith Bullock 0 0 0 0
Dale D Sanburn 0 0 0 0 Larry Lumpe 0 0 0 0
David Walter 0 0 0 0 Mark Jagels 0 0 0 0
Don Kampmeinert 0 0 0 0 Matt Brooks 0 0 0 0
Gerry Childers 0 0 0 0 Rick Scott 0 0 0 179
Joe Kasch 0 0 0 0 Tim Fry 0 0 0 0