Greater St. Louis Lutheran Men

Lutheran Men Bowling Website: http://www.scottysnet.com/bowling

   

   

Lane assignment for week 28

Lanes:17-18 19-20 21-22 23-24 25-26

03/23: 2-8  10-3   7-9   6-4   1-5

 

Treasurer is on lane 17-18    Current     Season                     Secretary is on lane 17-18

Pos. No. Team Name          Won  Lost   Won  Lost      PinsS PinsH Gms      HiGS HiSS HiGH HiSH

  1  6 Salem               51.0  26.0 100.0  89.0      65872 79957  81       962 2617 1115 3085

  2 10 A1 Reliable         50.0  27.0 111.0  78.0      57277 80234  81       895 2381 1169 3295

  3  3 Good Shepherd       48.0  29.0 110.0  79.0      66701 80201  81       942 2681 1106 3176

  4  5 Holy Trinity        47.0  30.0  97.0  92.0      65334 79740  81       968 2643 1144 3171

  5  1 Bethany             34.0  43.0  98.0  91.0      67409 79976  81      1016 2750 1164 3150

  6  2 Concordia           33.5  43.5  93.5  95.5      68846 79685  81       999 2824 1125 3182

  7  9 Team America        32.0  45.0  87.0 102.0      55942 78577  81       829 2295 1105 3123

  8  7 St. Marks "A"       30.0  47.0  83.0 106.0      64767 79866  81       944 2643 1099 3108

  9  4 Holy Cross Luth. C  30.0  47.0  76.0 113.0      70095 79314  81      1034 2911 1128 3121

 10  8 St. Marks "C"       29.5  47.5  89.5  99.5      65042 79745  81       948 2750 1101 3206

                                                    

 

                                          

High    Scratch    Game High    Handicap   Game High   Scratch   Series High   Handicap  Series

Fred Cowsert        279 Joshua McNew        321 Larry DeClue        732 John Halverson      828

Fred Oebermann      279 Scott Boyles        316 Garry Colbert       732 Rob Scherer         822

Mike Lictenberg     276 Matt Crumpley       316 David Deatherage    689 Jason Newton        822

Larry DeClue        273 Tony Meyers Jr      315 Scott Boyles        685 Ron Yegge           816

Garry Colbert       269 Doug Goldenberg     311 Charles Hines       684 Thomas Thornton     813

Scott Boyles        269 Thomas Thornton     308 Dale Bohn           657 Cory Brummet        812

David Deatherage    267 Tim Clauss          307 John Halverson      654 Robert Knop         812

Doug Kreienkamp     258 David Riter         307 David Stark         651 Steve Campbell      807

Thomas Thornton     254 Richard Cox         305 Robert J Banitt     648 Richard Cointin     802

Ted Palisch         253 Doug Kreienkamp     305 Ivan Bartling       641 Charles Hines       801

                                                    

 

 

                                           

Bowler's Name Change in Average Pins Gms Avg    Bowler's Name Change in Average Pins Gms Avg   

            #[1] Bethany                                   #[6] Salem                          

Svend Petersen              -1 12644  70 180    James Bryant                +1  7178  51 140   

Garry Colbert               +2 14955  75 199    Norbert Becker              -1  9201  72 127   

Richard Cox                  0  6870  45 152    Roland Jagels                0  9077  69 131   

Richard Cointin             +1 11484  69 166    Donald Hoeferkamp           +5  1628  12 135   

James Fiete                  0  8000  45 177    Fred Oebermann               0 13016  66 197   

Chris Mintman                0  5382  42 128    David Deatherage            +1 14288  72 198   

Abe Keil                     0  6754  45 150    Ted Palisch                  0 11484  63 182   

                                                                                                

                                                                                               

            #[2] Concordia                                 #[7] St. Marks "A"                  

Kim Blankenship              0  9610  69 139    Fred Steinke                 0  8783  54 162   

Doug Kreienkamp             -1 13000  72 180    Lou Prifti                   0  1433   9 159   

Scott Boyles                 0  7830  42 186    David Riter                  0  6431  45 142   

Ben Griffiths                0  5049  27 187    Robert J Banitt              0  8968  48 186   

Jerry Wendt                 -3  5334  30 177    David Dale                   0  8909  60 148   

Larry DeClue                 0 14302  75 190    Rick Rapplean                0 10071  69 145   

Andy DeClue                 -1 11773  72 163    Dale Bohn                   -2  9736  51 190   

Stephen Kreienkamp           0  1511   9 167    Brian T Dallmann            -7  1838  12 153   

                                                Ron Yegge                    0  9138  60 152   

 

 

 

                                                                                               

                                                                                                

            #[3] Good Shepherd                             #[8] St. Marks "C"                  

Ivan Bartling                0 11065  60 184    John Halverson              -1 12016  69 174   

Jim Brooks                   0  5893  42 140    Dave Pini                    0  3177  18 176   

John Hosbach                +1  7951  45 176    Rob Scherer                  0  3661  21 174   

Dave Zahller                 0  6702  42 159    Chuck Hastings               0  8346  51 163   

Jim Hubbert                 +2  4470  36 124    Chad Carpenter               0 11451  63 181   

Dan Volansky                 0  7650  42 182    Jason Newton                -1  8250  57 144   

Don Volansky                 0  5361  33 162    Steve Campbell               0  6334  39 162   

Richard Miller              +1  7610  45 169    Tony Meyers Jr               0  3028  18 168   

Thomas Thornton              0  9121  51 178    Mark South                  -1  5368  48 111   

                                                                                               

                                                                                               

            #[4] Holy Cross Luth. Church For De            #[9] Team America                   

Robert Knop                 +1 13129  75 175    Brad Goldenberg             +1  8055  60 134   

Herbert Barge                0  3226  21 153    Doug Goldenberg              0  8928  72 124   

David Stark                 +2 11849  63 188    Matt Ollis                  +1 10801  75 144   

Mike Lictenberg              0 16095  81 198    Matt Crumpley                0 11842  78 151   

Dan Wallis                  -1 13177  75 175    Brooks Kickham               0   784   6 130   

Mike Theodore                0     0   0 167    Rodney Britz                +1 10135  75 135   

Dave Day                     0  5428  30 180    Alan Newcomer                0  3529  24 147   

Harley Knop                  0  1098   9 122    Dustin                       0   477   3 159   

                                                Steve Derrick                0   356   3 118   

                                                                                                

                                                                                               

            #[5] Holy Trinity                              #[10] A1 Reliable                   

David Mead                  -1  5917  39 151    Fred Cowsert                +1 15964  81 197   

George Taubenheim            0  6589  39 168    Kevin Govero                 0     0   0   0   

James Wagoner               -1  7091  45 157    Tommy Brown                  0  9314  81 114   

Jeffrey Klocke               0  1708   9 189    Ogie Habibovic               0   528   6  88   

Mark Nielsen                -2  9000  51 176    Bill Adams                  +1 10319  81 127   

Russ Brda                   +1  7224  42 172    John Wells                  +1  9449  71 133   

Dave Roberts                +1  6260  42 149    Joshua McNew                 0  9589  69 138   

Mike Thorsten                0  7076  48 147    Cory Brummet               +10  1654  12 137   

Tim Clauss                   0  5760  45 128                                                   

Charles Hines                0  8693  45 193                                                   

                                                                                               

                                                                                                

Sub's Name    Change in Average Pins Gms Avg    Sub's Name    Change in Average Pins Gms Avg   

Brad McDale                  0     0   0   0    Jon Pini                     0     0   0   0   

Charles Kasch                0     0   0   0    Keith Bullock                0     0   0   0   

Dale D Sanburn               0     0   0   0    Larry Lumpe                  0     0   0   0   

David Walter                 0     0   0   0    Mark Jagels                  0     0   0   0   

Don Kampmeinert              0     0   0   0    Matt Brooks                  0     0   0   0   

Gerry Childers               0     0   0   0    Rick Scott                   0     0   0 179    

Joe Kasch                    0     0   0   0    Tim Fry                      0     0   0   0