Greater St. Louis Lutheran Men
Lutheran Men Bowling Website: http://www.scottysnet.com/bowling
Lane assignment for week 29
Lanes:17-18 19-20 21-22 23-24 25-26
03/30: 7-5 2-4 8-1 3-9 6-10
Treasurer is on lane 19-20 Current Season Secretary is on lane 19-20
Pos. No. Team Name Won Lost Won Lost PinsS PinsH Gms HiGS HiSS HiGH HiSH
1 10 A1 Reliable 53.0 31.0 114.0 82.0 59370 83110 84 895 2381 1169 3295
2 3 Good Shepherd 52.0 32.0 114.0 82.0 68962 82969 84 942 2681 1106 3176
3 6 Salem 51.0 33.0 100.0 96.0 68193 82836 84 962 2617 1115 3085
4 5 Holy Trinity 47.0 37.0 97.0 99.0 67680 82638 84 968 2643 1144 3171
5 1 Bethany 41.0 43.0 105.0 91.0 69978 83031 84 1016 2750 1164 3150
6 2 Concordia 38.5 45.5 98.5 97.5 71787 82878 84 1094 2941 1178 3193
7 4 Holy Cross Luth. C 37.0 47.0 83.0 113.0 72695 82304 84 1034 2911 1128 3121
8 7 St. Marks "A" 35.0 49.0 88.0 108.0 67051 82696 84 944 2643 1099 3108
9 9 Team America 34.0 50.0 89.0 107.0 57845 81320 84 829 2295 1105 3123
10 8 St. Marks "C" 31.5 52.5 91.5 104.5 67301 82667 84 948 2750 1101 3206
High Scratch Game High Handicap Game High Scratch Series High Handicap Series
Fred Oebermann 279 Andy DeClue 322 Larry DeClue 732 John Halverson 828
Fred Cowsert 279 Joshua McNew 321 Garry Colbert 732 Rob Scherer 822
Mike Lictenberg 276 Scott Boyles 316 David Deatherage 689 Jason Newton 822
Larry DeClue 273 Matt Crumpley 316 Scott Boyles 685 Ron Yegge 816
Scott Boyles 269 Tony Meyers Jr 315 Charles Hines 684 Thomas Thornton 813
Garry Colbert 269 Doug Goldenberg 311 Dale Bohn 657 Robert Knop 812
David Deatherage 267 Thomas Thornton 308 John Halverson 654 Cory Brummet 812
Doug Kreienkamp 258 Tim Clauss 307 David Stark 651 Steve Campbell 807
Andy DeClue 255 David Riter 307 Robert J Banitt 648 Richard Cointin 802
Thomas Thornton 254 Richard Cox 305 Ivan Bartling 641 Charles Hines 801
Bowler's Name Change in Average Pins Gms Avg Bowler's Name Change in Average Pins Gms Avg
#[1] Bethany #[6] Salem
Svend Petersen 0 12644 70 180 James Bryant +1 7637 54 141
Garry Colbert 0 15577 78 199 Norbert Becker 0 9548 75 127
Richard Cox 0 6870 45 152 Roland Jagels 0 9468 72 131
Richard Cointin 0 12021 72 166 Donald Hoeferkamp 0 1628 12 135
James Fiete +1 8561 48 178 Fred Oebermann -1 13564 69 196
Chris Mintman 0 5777 45 128 David Deatherage 0 14864 75 198
Abe Keil 0 7208 48 150 Ted Palisch 0 11484 63 182
#[2] Concordia #[7] St. Marks "A"
Kim Blankenship 0 9610 69 139 Fred Steinke +1 9312 57 163
Doug Kreienkamp +1 13581 75 181 Lou Prifti 0 1433 9 159
Scott Boyles -1 8366 45 185 David Riter 0 6431 45 142
Ben Griffiths +1 5658 30 188 Robert J Banitt 0 8968 48 186
Jerry Wendt 0 5334 30 177 David Dale -1 9323 63 147
Larry DeClue +1 14905 78 191 Rick Rapplean 0 10502 72 145
Andy DeClue +2 12385 75 165 Dale Bohn -1 10251 54 189
Stephen Kreienkamp 0 1511 9 167 Brian T Dallmann 0 1838 12 153
Ron Yegge -1 9533 63 151
#[3] Good Shepherd #[8] St. Marks "C"
Ivan Bartling 0 11065 60 184 John Halverson -1 12492 72 173
Jim Brooks -1 6256 45 139 Dave Pini 0 3177 18 176
John Hosbach 0 7951 45 176 Rob Scherer 0 3661 21 174
Dave Zahller 0 7185 45 159 Chuck Hastings +1 8884 54 164
Jim Hubbert 0 4470 36 124 Chad Carpenter +1 12014 66 182
Dan Volansky 0 8203 45 182 Jason Newton 0 8250 57 144
Don Volansky -2 5782 36 160 Steve Campbell 0 6334 39 162
Richard Miller -2 8051 48 167 Tony Meyers Jr 0 3028 18 168
Thomas Thornton 0 9121 51 178 Mark South 0 5705 51 111
#[4] Holy Cross Luth. Church For De #[9] Team America
Robert Knop -1 13639 78 174 Brad Goldenberg 0 8502 63 134
Herbert Barge 0 3226 21 153 Doug Goldenberg -1 9251 75 123
David Stark 0 12420 66 188 Matt Ollis -1 11209 78 143
Mike Lictenberg 0 16712 84 198 Matt Crumpley 0 12241 81 151
Dan Wallis 0 13722 78 175 Brooks Kickham 0 784 6 130
Mike Theodore 0 0 0 167 Rodney Britz -1 10461 78 134
Dave Day 0 5428 30 180 Alan Newcomer 0 3529 24 147
Harley Knop 0 1098 9 122 Dustin 0 477 3 159
Rob Knop 0 357 3 119 Steve Derrick 0 356 3 118
#[5] Holy Trinity #[10] A1 Reliable
David Mead 0 6342 42 151 Fred Cowsert -1 16470 84 196
George Taubenheim 0 6589 39 168 Kevin Govero 0 0 0 0
James Wagoner 0 7091 45 157 Tommy Brown 0 9628 84 114
Jeffrey Klocke 0 1708 9 189 Ogie Habibovic 0 528 6 88
Mark Nielsen 0 9531 54 176 Bill Adams 0 10726 84 127
Russ Brda 0 7224 42 172 John Wells 0 9845 74 133
Dave Roberts 0 6260 42 149 Joshua McNew +1 10059 72 139
Mike Thorsten 0 7506 51 147 Cory Brummet 0 1654 12 137
Tim Clauss -1 6118 48 127
Charles Hines 0 9295 48 193
Sub's Name Change in Average Pins Gms Avg Sub's Name Change in Average Pins Gms Avg
Brad McDale 0 0 0 0 Jon Pini 0 0 0 0
Charles Kasch 0 0 0 0 Keith Bullock 0 0 0 0
Dale D Sanburn 0 0 0 0 Larry Lumpe 0 0 0 0
David Walter 0 0 0 0 Mark Jagels 0 0 0 0
Don Kampmeinert 0 0 0 0 Matt Brooks 0 0 0 0
Gerry Childers 0 0 0 0 Rick Scott 0 0 0 179
Joe Kasch 0 0 0 0 Tim Fry 0 0 0 0