Lane assignment for week 26
Lanes:17-18 19-20 21-22 23-24 25-26
03/09: 5-9 4-1 6-2 10-7 8-3
Treasurer is on lane 21-22 Current Season Secretary is on lane 21-22
Pos. No. Team Name Won Lost Won Lost PinsS PinsH Gms HiGS HiSS HiGH HiSH
1 6 Salem 46.0 17.0 95.0 80.0 60786 73893 75 962 2617 1115 3085
2 5 Holy Trinity 40.0 23.0 90.0 85.0 60567 73884 75 968 2643 1144 3171
3 10 A1 Reliable 37.0 26.0 98.0 77.0 52636 73976 75 819 2320 1133 3295
4 3 Good Shepherd 36.0 27.0 98.0 77.0 61596 74052 75 942 2681 1106 3176
5 1 Bethany 30.0 33.0 94.0 81.0 62280 73947 75 1016 2750 1164 3150
6 2 Concordia 26.5 36.5 86.5 88.5 63671 73799 75 982 2824 1125 3182
7 9 Team America 26.0 37.0 81.0 94.0 51585 72624 75 829 2295 1105 3123
8 7 St. Marks "A" 25.0 38.0 78.0 97.0 60119 74204 75 944 2643 1099 3108
9 8 St. Marks "C" 24.5 38.5 84.5 90.5 60502 74092 75 948 2750 1101 3206
10 4 Holy Cross Luth. C 24.0 39.0 70.0 105.0 64681 73249 75 1034 2911 1128 3121
High Scratch Game High Handicap Game High Scratch Series High Handicap Series
Fred Oebermann 279 Joshua McNew 321 Larry DeClue 732 John Halverson 828
Fred Cowsert 279 Matt Crumpley 316 David Deatherage 689 Jason Newton 822
Mike Lictenberg 276 Tony Meyers Jr 315 Charles Hines 684 Rob Scherer 822
Larry DeClue 273 Doug Goldenberg 311 Garry Colbert 681 Ron Yegge 816
Garry Colbert 269 Garry Colbert 308 Dale Bohn 657 Thomas Thornton 813
David Deatherage 267 Thomas Thornton 308 John Halverson 654 Robert Knop 812
Doug Kreienkamp 258 Tim Clauss 307 Robert J Banitt 648 Steve Campbell 807
Thomas Thornton 254 David Riter 307 Scott Boyles 642 Garry Colbert 804
Ted Palisch 253 Richard Cox 305 Ivan Bartling 641 Richard Cointin 802
Charles Hines 251 Doug Kreienkamp 305 Thomas Thornton 639 Bill Adams 800
Bowler's Name Change in Average Pins Gms Avg Bowler's Name Change in Average Pins Gms Avg
#[1] Bethany #[6] Salem
Svend Petersen 0 11593 64 181 James Bryant 0 6312 45 140
Garry Colbert +1 13618 69 197 Norbert Becker 0 8861 69 128
Richard Cox 0 6870 45 152 Roland Jagels 0 8678 66 131
Richard Cointin -1 10420 63 165 Donald Hoeferkamp 0 1176 9 130
James Fiete +1 7457 42 177 Fred Oebermann -1 11739 60 195
Chris Mintman 0 5018 39 128 David Deatherage 0 13022 66 197
Abe Keil -1 6329 42 150 Ted Palisch +1 10998 60 183
#[2] Concordia #[7] St. Marks "A"
Kim Blankenship 0 8772 63 139 Fred Steinke -1 7755 48 161
Doug Kreienkamp -1 11967 66 181 Lou Prifti 0 1433 9 159
Scott Boyles +3 7145 39 183 David Riter 0 6431 45 142
Ben Griffiths 0 4566 24 190 Robert J Banitt 0 8968 48 186
Jerry Wendt +1 4871 27 180 David Dale -1 8480 57 148
Larry DeClue 0 13059 69 189 Rick Rapplean -1 9200 63 146
Andy DeClue +1 10833 66 164 Dale Bohn +1 8692 45 193
Stephen Kreienkamp 0 1511 9 167 Brian T Dallmann -1 979 6 163
Ron Yegge 0 8721 57 153
#[3] Good Shepherd #[8] St. Marks "C"
Ivan Bartling -1 9957 54 184 John Halverson 0 11041 63 175
Jim Brooks 0 5435 39 139 Dave Pini 0 3177 18 176
John Hosbach -1 7371 42 175 Rob Scherer 0 3661 21 174
Dave Zahller 0 6166 39 158 Chuck Hastings 0 7439 45 165
Jim Hubbert 0 3673 30 122 Chad Carpenter +2 10925 60 182
Dan Volansky 0 7118 39 182 Jason Newton +1 7360 51 144
Don Volansky 0 5361 33 162 Steve Campbell 0 5406 33 163
Richard Miller 0 7085 42 168 Tony Meyers Jr -2 3028 18 168
Thomas Thornton -1 8552 48 178 Mark South 0 5054 45 112
#[4] Holy Cross Luth. Church For De #[9] Team America
Robert Knop 0 12026 69 174 Brad Goldenberg -1 7618 57 133
Herbert Barge 0 3226 21 153 Doug Goldenberg 0 8561 69 124
David Stark 0 10607 57 186 Matt Ollis 0 10006 69 145
Mike Lictenberg 0 14909 75 198 Matt Crumpley +1 10804 72 150
Dan Wallis 0 12149 69 176 Brooks Kickham 0 784 6 130
Mike Theodore 0 0 0 167 Rodney Britz +1 9297 69 134
Dave Day 0 5428 30 180 Alan Newcomer 0 2647 18 147
Harley Knop 0 1098 9 122 Dustin 0 477 3 159
Steve Derrick 0 356 3 118
#[5] Holy Trinity #[10] A1 Reliable
David Mead 0 4971 33 150 Fred Cowsert +1 14675 75 195
George Taubenheim 0 6589 39 168 Kevin Govero 0 0 0 0
James Wagoner +1 6653 42 158 Tommy Brown 0 8579 75 114
Jeffrey Klocke 0 1708 9 189 Ogie Habibovic 0 528 6 88
Mark Nielsen +1 8555 48 178 Bill Adams -1 9434 75 125
Russ Brda 0 6182 36 171 John Wells 0 8626 65 132
Dave Roberts -1 5787 39 148 Joshua McNew +2 9183 66 139
Mike Thorsten 0 6603 45 146 Cory Brummet 0 1151 9 127
Tim Clauss +1 5334 42 127
Charles Hines 0 8169 42 194
Sub's Name Change in Average Pins Gms Avg Sub's Name Change in Average Pins Gms Avg
Brad McDale 0 0 0 0 Jon Pini 0 0 0 0
Charles Kasch 0 0 0 0 Keith Bullock 0 0 0 0
Dale D Sanburn 0 0 0 0 Larry Lumpe 0 0 0 0
David Walter 0 0 0 0 Mark Jagels 0 0 0 0
Don Kampmeinert 0 0 0 0 Matt Brooks 0 0 0 0
Gerry Childers 0 0 0 0 Rick Scott 0 0 0 179
Joe Kasch 0 0 0 0 Tim Fry 0 0 0 0