Greater St. Louis Lutheran Men
Lutheran Men Bowling Website: http://www.scottysnet.com/bowling
Lane assignment for week 31
Lanes:17-18 19-20 21-22 23-24 25-26
04/13: 8-7 6-5 10-9 4-3 2-1
Treasurer is on lane 25-26 Current Season Secretary is on lane 25-26
Pos. No. Team Name Won Lost Won Lost PinsS PinsH Gms HiGS HiSS HiGH HiSH
1 10 A1 Reliable 65.0 33.0 126.0 84.0 64069 89335 90 895 2391 1169 3295
2 3 Good Shepherd 64.0 34.0 126.0 84.0 74127 89037 90 942 2681 1106 3176
3 5 Holy Trinity 59.0 39.0 109.0 101.0 72864 88743 90 968 2643 1144 3171
4 6 Salem 53.0 45.0 102.0 108.0 72942 88635 90 962 2617 1115 3085
5 1 Bethany 48.0 50.0 112.0 98.0 75224 89015 90 1016 2750 1164 3150
6 4 Holy Cross Luth. C 46.0 52.0 92.0 118.0 77601 88113 90 1034 2911 1128 3121
7 2 Concordia 43.5 54.5 103.5 106.5 76973 88802 90 1094 2941 1178 3193
8 7 St. Marks "A" 39.0 59.0 92.0 118.0 71910 88404 90 944 2643 1099 3108
9 8 St. Marks "C" 38.5 59.5 98.5 111.5 72420 88752 90 948 2750 1101 3206
10 9 Team America 34.0 64.0 89.0 121.0 61731 86880 90 829 2295 1105 3123
High Scratch Game High Handicap Game High Scratch Series High Handicap Series
Fred Oebermann 279 Andy DeClue 322 Garry Colbert 732 John Halverson 828
Fred Cowsert 279 Joshua McNew 321 Larry DeClue 732 Scott Boyles 826
Mike Lictenberg 276 Matt Crumpley 316 David Deatherage 689 Jason Newton 822
Larry DeClue 273 Scott Boyles 316 Scott Boyles 685 Rob Scherer 822
Scott Boyles 269 Tony Meyers Jr 315 Charles Hines 684 Ron Yegge 816
Garry Colbert 269 Chad Carpenter 314 Chad Carpenter 665 Thomas Thornton 813
David Deatherage 267 Doug Goldenberg 311 Dale Bohn 657 Cory Brummet 812
Chad Carpenter 266 Thomas Thornton 308 John Halverson 654 Robert Knop 812
Doug Kreienkamp 258 David Riter 307 David Stark 651 Chad Carpenter 809
Andy DeClue 255 Tim Clauss 307 Robert J Banitt 648 Steve Campbell 807
Bowler's Name Change in Average Pins Gms Avg Bowler's Name Change in Average Pins Gms Avg
#[1] Bethany #[6] Salem
Svend Petersen -1 13747 76 180 James Bryant 0 8045 57 141
Garry Colbert 0 16694 84 198 Norbert Becker +1 10312 81 127
Richard Cox 0 6870 45 152 Roland Jagels 0 10267 78 131
Richard Cointin +1 13183 78 169 Donald Hoeferkamp 0 1628 12 135
James Fiete 0 9617 54 178 Fred Oebermann -1 14745 75 196
Chris Mintman 0 6142 48 127 David Deatherage 0 15953 81 196
Abe Keil 0 7651 51 150 Ted Palisch -1 12532 69 181
#[2] Concordia #[7] St. Marks "A"
Kim Blankenship 0 10469 75 139 Fred Steinke 0 9312 57 163
Doug Kreienkamp -1 14623 81 180 Lou Prifti 0 1433 9 159
Scott Boyles 0 8920 48 185 David Riter 0 6829 48 142
Ben Griffiths 0 5658 30 188 Robert J Banitt 0 10018 54 185
Jerry Wendt -1 6386 36 177 David Dale 0 9760 66 147
Larry DeClue 0 16001 84 190 Rick Rapplean 0 10917 75 145
Andy DeClue 0 13501 81 166 Dale Bohn 0 11348 60 189
Stephen Kreienkamp 0 1511 9 167 Brian T Dallmann 0 2329 15 155
Ron Yegge -1 9964 66 150
#[3] Good Shepherd #[8] St. Marks "C"
Ivan Bartling 0 11669 63 185 John Halverson 0 13029 75 173
Jim Brooks -1 6664 48 138 Dave Pini +2 3738 21 178
John Hosbach 0 9042 51 177 Rob Scherer 0 3661 21 174
Dave Zahller 0 7635 48 159 Chuck Hastings 0 9348 57 164
Jim Hubbert 0 4876 39 125 Chad Carpenter 0 12679 69 183
Dan Volansky 0 8748 48 182 Jason Newton 0 8641 60 144
Don Volansky 0 5782 36 160 Steve Campbell 0 6836 42 162
Richard Miller 0 8549 51 167 Tony Meyers Jr -1 3990 24 166
Thomas Thornton +1 10284 57 180 Mark South 0 5705 51 111
Jon Pini 0 504 3 168
#[4] Holy Cross Luth. Church For De #[9] Team America
Robert Knop +1 14250 81 175 Brad Goldenberg -1 9201 69 133
Herbert Barge 0 3226 21 153 Doug Goldenberg 0 9251 75 123
David Stark 0 13528 72 187 Matt Ollis 0 11564 81 142
Mike Lictenberg +1 17829 90 198 Matt Crumpley 0 12613 84 150
Dan Wallis -1 14679 84 174 Brooks Kickham 0 784 6 130
Mike Theodore 0 0 0 167 Rodney Britz 0 11313 84 134
Dave Day 0 5428 30 180 Alan Newcomer 0 3989 27 147
Harley Knop 0 1098 9 122 Brian Dustin +3 974 6 162
Rob Knop -1 1125 9 125 Steve Derrick 0 662 6 110
#[5] Holy Trinity #[10] A1 Reliable
David Mead 0 6766 45 150 Fred Cowsert +1 17760 90 197
George Taubenheim +1 7652 45 170 Kevin Govero 0 0 0 0
James Wagoner 0 7601 48 158 Tommy Brown +1 10131 88 115
Jeffrey Klocke 0 1708 9 189 Ogie Habibovic 0 528 6 88
Mark Nielsen 0 10605 60 176 Bill Adams 0 11553 90 128
Russ Brda 0 7818 45 173 John Wells +1 10664 80 133
Dave Roberts 0 6712 45 149 Joshua McNew 0 10938 78 140
Mike Thorsten 0 7966 54 147 Cory Brummet 0 2035 14 145
Tim Clauss 0 6118 48 127
Charles Hines +1 9902 51 194
Sub's Name Change in Average Pins Gms Avg Sub's Name Change in Average Pins Gms Avg
Brad McDale 0 0 0 0 Keith Bullock 0 0 0 0
Charles Kasch 0 0 0 0 Larry Lumpe 0 0 0 0
Dale D Sanburn 0 0 0 0 Mark Jagels 0 0 0 0
David Walter 0 0 0 0 Matt Brooks 0 0 0 0
Don Kampmeinert 0 0 0 0 Rick Scott 0 0 0 179
Gerry Childers 0 0 0 0 Tim Fry 0 0 0 0
Joe Kasch 0 0 0 0Joe Kasch 0 0 0 0