Greater St. Louis Lutheran Men
Lutheran Men Bowling Website: http://www.scottysnet.com/bowling
Lane assignment for week 32 <<2nd Half Position Round>>
Lanes:17-18 19-20 21-22 23-24 25-26
04/20: 3-10 5-6 1-2 4-7 9-8
Treasurer is on lane 21-22 Current Season Secretary is on lane 21-22
Pos. No. Team Name Won Lost Won Lost PinsS PinsH Gms HiGS HiSS HiGH HiSH
1 3 Good Shepherd 69.0 36.0 131.0 86.0 76605 92109 93 942 2681 1106 3176
2 10 A1 Reliable 65.0 40.0 126.0 91.0 66367 92326 93 895 2391 1169 3295
3 5 Holy Trinity 64.0 41.0 114.0 103.0 75067 91546 93 968 2643 1144 3171
4 6 Salem 55.0 50.0 104.0 113.0 75100 91396 93 962 2617 1115 3085
5 1 Bethany 50.0 55.0 114.0 103.0 77661 91926 93 1016 2750 1164 3150
6 2 Concordia 48.5 56.5 108.5 108.5 79636 91864 93 1094 2941 1178 3193
7 4 Holy Cross Luth. C 48.0 57.0 94.0 123.0 80132 91022 93 1034 2911 1128 3121
8 7 St. Marks "A" 44.0 61.0 97.0 120.0 74343 91485 93 944 2643 1099 3108
9 9 Team America 41.0 64.0 96.0 121.0 64106 90047 93 829 2375 1105 3167
10 8 St. Marks "C" 40.5 64.5 100.5 116.5 74661 91755 93 948 2750 1101 3206
High Scratch Game High Handicap Game High Scratch Series High Handicap Series
Fred Oebermann 279 Alan Newcomer 337 Larry DeClue 732 John Halverson 828
Fred Cowsert 279 Andy DeClue 322 Garry Colbert 732 Scott Boyles 826
Mike Lictenberg 276 Joshua McNew 321 David Deatherage 689 Jason Newton 822
Larry DeClue 273 Matt Crumpley 316 Scott Boyles 685 Rob Scherer 822
Scott Boyles 269 Scott Boyles 316 Charles Hines 684 Ron Yegge 816
Garry Colbert 269 Tony Meyers Jr 315 Chad Carpenter 665 Thomas Thornton 813
David Deatherage 267 Chad Carpenter 314 Dale Bohn 657 Robert Knop 812
Chad Carpenter 266 Doug Goldenberg 311 John Halverson 654 Cory Brummet 812
Doug Kreienkamp 258 Thomas Thornton 308 Alan Newcomer 651 Chad Carpenter 809
Andy DeClue 255 David Riter 307 David Stark 651 Steve Campbell 807
Bowler's Name Change in Average Pins Gms Avg Bowler's Name Change in Average Pins Gms Avg
#[1] Bethany #[6] Salem
Svend Petersen 0 14289 79 180 James Bryant 0 8514 60 141
Garry Colbert 0 17265 87 198 Norbert Becker 0 10692 84 127
Richard Cox 0 6870 45 152 Roland Jagels 0 10655 81 131
Richard Cointin 0 13737 81 169 Donald Hoeferkamp 0 1628 12 135
James Fiete 0 9617 54 178 Fred Oebermann -1 15236 78 195
Chris Mintman 0 6519 51 127 David Deatherage 0 15953 81 196
Abe Keil -2 8044 54 148 Ted Palisch -1 12962 72 180
#[2] Concordia #[7] St. Marks "A"
Kim Blankenship 0 10883 78 139 Fred Steinke +1 9857 60 164
Doug Kreienkamp 0 15172 84 180 Lou Prifti 0 1433 9 159
Scott Boyles 0 8920 48 185 David Riter 0 6829 48 142
Ben Griffiths 0 5658 30 188 Robert J Banitt 0 10018 54 185
Jerry Wendt -1 6891 39 176 David Dale 0 10201 69 147
Larry DeClue +1 16675 87 191 Rick Rapplean +1 11389 78 146
Andy DeClue 0 14022 84 166 Dale Bohn 0 11348 60 189
Stephen Kreienkamp 0 1511 9 167 Brian T Dallmann +2 2828 18 157
Ron Yegge +1 10440 69 151
#[3] Good Shepherd #[8] St. Marks "C"
Ivan Bartling 0 11669 63 185 John Halverson 0 13553 78 173
Jim Brooks +1 7116 51 139 Dave Pini 0 3738 21 178
John Hosbach +2 9680 54 179 Rob Scherer 0 3661 21 174
Dave Zahller 0 7635 48 159 Chuck Hastings 0 9348 57 164
Jim Hubbert -1 5216 42 124 Chad Carpenter +1 13258 72 184
Dan Volansky 0 8748 48 182 Jason Newton 0 8641 60 144
Don Volansky +1 6307 39 161 Steve Campbell 0 6836 42 162
Richard Miller 0 8549 51 167 Tony Meyers Jr 0 3990 24 166
Thomas Thornton 0 10807 60 180 Mark South +2 6153 54 113
Jon Pini 0 504 3 168
#[4] Holy Cross Luth. Church For De #[9] Team America
Robert Knop 0 14725 84 175 Brad Goldenberg 0 9637 72 133
Herbert Barge 0 3226 21 153 Doug Goldenberg 0 9251 75 123
David Stark 0 14086 75 187 Matt Ollis 0 12005 84 142
Mike Lictenberg 0 18435 93 198 Matt Crumpley 0 13083 87 150
Dan Wallis 0 15185 87 174 Brooks Kickham 0 784 6 130
Mike Theodore 0 0 0 167 Rodney Britz 0 11690 87 134
Dave Day 0 5428 30 180 Alan Newcomer +7 4640 30 154
Harley Knop 0 1098 9 122 Brian Dustin 0 974 6 162
Rob Knop 0 1511 12 125 Steve Derrick 0 662 6 110
#[5] Holy Trinity #[10] A1 Reliable
David Mead 0 6766 45 150 Fred Cowsert -1 18283 93 196
George Taubenheim -1 8132 48 169 Kevin Govero 0 0 0 0
James Wagoner -1 8007 51 157 Tommy Brown 0 10131 88 115
Jeffrey Klocke 0 1708 9 189 Ogie Habibovic 0 528 6 88
Mark Nielsen 0 10605 60 176 Bill Adams +1 12006 93 129
Russ Brda 0 8304 48 173 John Wells -1 11021 83 132
Dave Roberts -1 7145 48 148 Joshua McNew 0 11412 81 140
Mike Thorsten 0 7966 54 147 Cory Brummet +3 2526 17 148
Tim Clauss 0 6516 51 127
Charles Hines 0 9902 51 194
Sub's Name Change in Average Pins Gms Avg Sub's Name Change in Average Pins Gms Avg
Brad McDale 0 0 0 0 Keith Bullock 0 0 0 0
Charles Kasch 0 0 0 0 Larry Lumpe 0 0 0 0
Dale D Sanburn 0 0 0 0 Mark Jagels 0 0 0 0
David Walter 0 0 0 0 Matt Brooks 0 0 0 0
Don Kampmeinert 0 0 0 0 Rick Scott 0 0 0 179
Gerry Childers 0 0 0 0 Tim Fry 0 0 0 0
Joe Kasch 0 0 0 0