Greater St. Louis Lutheran Men
Lutheran Men Bowling Website: http://www.scottysnet.com/bowling
Lane assignment for week 30
Lanes:17-18 19-20 21-22 23-24 25-26
04/06: 3-6 1-7 2-5 8-10 9-4
Treasurer is on lane 21-22 Current Season Secretary is on lane 21-22
Pos. No. Team Name Won Lost Won Lost PinsS PinsH Gms HiGS HiSS HiGH HiSH
1 10 A1 Reliable 60.0 31.0 121.0 82.0 61761 86244 87 895 2391 1169 3295
2 3 Good Shepherd 59.0 32.0 121.0 82.0 71557 86047 87 942 2681 1106 3176
3 5 Holy Trinity 52.0 39.0 102.0 101.0 70262 85694 87 968 2643 1144 3171
4 6 Salem 51.0 40.0 100.0 103.0 70590 85680 87 962 2617 1115 3085
5 2 Concordia 43.5 47.5 103.5 99.5 74465 85952 87 1094 2941 1178 3193
6 1 Bethany 43.0 48.0 107.0 96.0 72571 86026 87 1016 2750 1164 3150
7 4 Holy Cross Luth. C 39.0 52.0 85.0 118.0 74958 85092 87 1034 2911 1128 3121
8 7 St. Marks "A" 37.0 54.0 90.0 113.0 69449 85586 87 944 2643 1099 3108
9 8 St. Marks "C" 36.5 54.5 96.5 106.5 69894 85719 87 948 2750 1101 3206
10 9 Team America 34.0 57.0 89.0 114.0 59686 84025 87 829 2295 1105 3123
High Scratch Game High Handicap Game High Scratch Series High Handicap Series
Fred Cowsert 279 Andy DeClue 322 Garry Colbert 732 John Halverson 828
Fred Oebermann 279 Joshua McNew 321 Larry DeClue 732 Rob Scherer 822
Mike Lictenberg 276 Scott Boyles 316 David Deatherage 689 Jason Newton 822
Larry DeClue 273 Matt Crumpley 316 Scott Boyles 685 Ron Yegge 816
Garry Colbert 269 Tony Meyers Jr 315 Charles Hines 684 Thomas Thornton 813
Scott Boyles 269 Chad Carpenter 314 Chad Carpenter 665 Cory Brummet 812
David Deatherage 267 Doug Goldenberg 311 Dale Bohn 657 Robert Knop 812
Chad Carpenter 266 Thomas Thornton 308 John Halverson 654 Chad Carpenter 809
Doug Kreienkamp 258 Tim Clauss 307 David Stark 651 Steve Campbell 807
Andy DeClue 255 David Riter 307 Robert J Banitt 648 Richard Cointin 802
Bowler's Name Change in Average Pins Gms Avg Bowler's Name Change in Average Pins Gms Avg
#[1] Bethany #[6] Salem
Svend Petersen +1 13216 73 181 James Bryant 0 7637 54 141
Garry Colbert -1 16103 81 198 Norbert Becker -1 9891 78 126
Richard Cox 0 6870 45 152 Roland Jagels 0 9846 75 131
Richard Cointin +2 12619 75 168 Donald Hoeferkamp 0 1628 12 135
James Fiete 0 9093 51 178 Fred Oebermann +1 14205 72 197
Chris Mintman -1 6142 48 127 David Deatherage -2 15364 78 196
Abe Keil 0 7208 48 150 Ted Palisch 0 12019 66 182
#[2] Concordia #[7] St. Marks "A"
Kim Blankenship 0 10059 72 139 Fred Steinke 0 9312 57 163
Doug Kreienkamp 0 14123 78 181 Lou Prifti 0 1433 9 159
Scott Boyles 0 8366 45 185 David Riter 0 6829 48 142
Ben Griffiths 0 5658 30 188 Robert J Banitt -1 9464 51 185
Jerry Wendt +1 5906 33 178 David Dale 0 9760 66 147
Larry DeClue -1 15437 81 190 Rick Rapplean 0 10502 72 145
Andy DeClue +1 12968 78 166 Dale Bohn 0 10827 57 189
Stephen Kreienkamp 0 1511 9 167 Brian T Dallmann +2 2329 15 155
Ron Yegge 0 9533 63 151
#[3] Good Shepherd #[8] St. Marks "C"
Ivan Bartling +1 11669 63 185 John Halverson 0 13029 75 173
Jim Brooks 0 6256 45 139 Dave Pini 0 3177 18 176
John Hosbach +1 8531 48 177 Rob Scherer 0 3661 21 174
Dave Zahller 0 7635 48 159 Chuck Hastings 0 8884 54 164
Jim Hubbert +1 4876 39 125 Chad Carpenter +1 12679 69 183
Dan Volansky 0 8203 45 182 Jason Newton 0 8641 60 144
Don Volansky 0 5782 36 160 Steve Campbell 0 6836 42 162
Richard Miller 0 8051 48 167 Tony Meyers Jr -1 3526 21 167
Thomas Thornton +1 9676 54 179 Mark South 0 5705 51 111
#[4] Holy Cross Luth. Church For De #[9] Team America
Robert Knop 0 13639 78 174 Brad Goldenberg 0 8892 66 134
Herbert Barge 0 3226 21 153 Doug Goldenberg 0 9251 75 123
David Stark -1 12940 69 187 Matt Ollis -1 11564 81 142
Mike Lictenberg -1 17224 87 197 Matt Crumpley -1 12613 84 150
Dan Wallis 0 14206 81 175 Brooks Kickham 0 784 6 130
Mike Theodore 0 0 0 167 Rodney Britz 0 10879 81 134
Dave Day 0 5428 30 180 Alan Newcomer 0 3529 24 147
Harley Knop 0 1098 9 122 Dustin 0 477 3 159
Rob Knop +7 759 6 126 Steve Derrick -8 662 6 110
#[5] Holy Trinity #[10] A1 Reliable
David Mead -1 6766 45 150 Fred Cowsert 0 17113 87 196
George Taubenheim +1 7136 42 169 Kevin Govero 0 0 0 0
James Wagoner +1 7601 48 158 Tommy Brown 0 9713 85 114
Jeffrey Klocke 0 1708 9 189 Ogie Habibovic 0 528 6 88
Mark Nielsen 0 10038 57 176 Bill Adams +1 11145 87 128
Russ Brda +1 7818 45 173 John Wells -1 10231 77 132
Dave Roberts 0 6260 42 149 Joshua McNew +1 10536 75 140
Mike Thorsten 0 7506 51 147 Cory Brummet +8 2035 14 145
Tim Clauss 0 6118 48 127
Charles Hines 0 9295 48 193
Sub's Name Change in Average Pins Gms Avg Sub's Name Change in Average Pins Gms Avg
Brad McDale 0 0 0 0 Jon Pini 0 0 0 0
Charles Kasch 0 0 0 0 Keith Bullock 0 0 0 0
Dale D Sanburn 0 0 0 0 Larry Lumpe 0 0 0 0
David Walter 0 0 0 0 Mark Jagels 0 0 0 0
Don Kampmeinert 0 0 0 0 Matt Brooks 0 0 0 0
Gerry Childers 0 0 0 0 Rick Scott 0 0 0 179
Joe Kasch 0 0 0 0 Tim Fry 0 0 0 0